A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
→ list family → list genus listed by species
Current Search Parameter:
- order: Alismatales species: P
Distribution | Scientific Name | Synonym | Record | Image | Editor(s) |
---|---|---|---|---|---|
Alisma plantago-aquatica Alismataceae | 2 records | ||||
Potamogeton pectinatus Potamogetonaceae | 24 records | ||||
Potamogeton perfoliatus Potamogetonaceae | 11 records | ||||
Potamogeton praelongus Potamogetonaceae | 1 record | ||||
Potamogeton pusillus Potamogetonaceae | P. panormitanus Biv. acc. to: Czerepanov 1995 | 20 records | |||
Scheuchzeria palustris Scheuchzeriaceae | 1 record | ||||
Spirodela polyrhiza Lemnaceae | |||||
Triglochin palustris Juncaginaceae | 24 records | ||||
Zannichellia palustris Zannichelliaceae | Z. pedunculata auct. Mong. acc. to: Grubov (1982) | 9 records | |||
Zannichellia palustris ssp. repens Zannichelliaceae | |||||
Zannichellia pedunculata Zannichelliaceae |