A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
→ list family → list genus listed by species
Current Search Parameter:
- genus: Adenophora
Distribution | Scientific Name | Synonym | Record | Image | Editor(s) |
---|---|---|---|---|---|
Adenophora changaica Campanulaceae | |||||
Adenophora coronopifolia Campanulaceae | A. gmelinii var.coronopifolia ( Fisch. ) Y.Z.Zhao acc. to: IPNI | 1 record | |||
Adenophora crispata Campanulaceae | 6 records | ||||
Adenophora gmelinii Campanulaceae | 2 records | ||||
Adenophora lamarckii Campanulaceae | 10 records | ||||
Adenophora pereskiifolia Campanulaceae | |||||
Adenophora stenanthina Campanulaceae | 35 records | ||||
Adenophora tricuspidata Campanulaceae | A. denticulata Fischer acc. to: Flora of China online | 12 records | |||
Adenophora verticillata Campanulaceae |