Current Search Parameter:
- class: angiosperms order: Asparagales family: Iridaceae
- show habitat photos only
Iris lactea see also herbar scans![]() | |||
Habitat Photo![]() det. as: Iris lactea habitat: Habitat view record | Habitat Photo![]() det. as: Iris lactea habitat: Habitat view record | Habitat Photo![]() det. as: Iris lactea habitat: Habitat; blaublütig, verblüht, Weidezeiger, weit verbreitet view record | Habitat Photo![]() det. as: Iris cf. lactea habitat: Habitat view record |
Habitat Photo![]() det. as: Iris lactea habitat: Habitat view record | |||
| Iris potaninii | |||
Habitat Photo![]() det. as: Iris potaninii habitat: Habitat view record | |||
| Iris tenuifolia | |||
Habitat Photo![]() det. as: Iris tenuifolia habitat: Habitat view record | Habitat Photo![]() det. as: Iris tenuifolia habitat: Habitat view record | Habitat Photo![]() det. as: Iris tenuifolia habitat: Habitat view record | Habitat Photo![]() det. as: Iris tenuifolia habitat: Habitat view record |










