Current Search Parameter:
- class: angiosperms order: Asparagales family: Iridaceae
- show scans only
Iris bungei | |||
det. as: Iris bungei view record | det. as: Iris bungei view record | ||
Iris dichotoma | |||
det. as: Iris dichotoma view record | det. as: Iris dichotoma view record | det. as: Iris dichotoma view record | |
Iris halophila | |||
det. as: Iris halophila view record | |||
Iris humilis | |||
det. as: Iris humilis view record | det. as: Iris humilis view record | ||
Iris lactea see also species photos | |||
det. as: Iris lactea view record | det. as: Iris lactea view record | ||
Iris potaninii | |||
det. as: Iris potaninii view record | det. as: Iris potaninii view record | ||
Iris ruthenica | |||
det. as: Iris ruthenica view record | det. as: Iris ruthenica view record | ||
Iris tenuifolia | |||
det. as: Iris tenuifolia view record | |||
Iris tigridia | |||
det. as: Iris tigridia view record |