| Determined as: | Poaceae Eragrostis minor ssp. mimica H. Scholz | |
| Record formerly determined as: | Schnittler/ K.F. Günther: Eragrostis minor | |
| Collected by: | Schnittler, M., 16.08.2003, Coll.No. 20350 | |
| Determined by: | H. Scholz, 2009 | |
| Flowering status: | flowering | |
| Comments for presentation : | Holotypus | |
| Herbarium: | GFW | |
| herbar scan | ![]() | |
| Images | ||
| ||
| Country: | Mongolia | |
| Province: | Khovd | |
| District: | Chandman | |
| Geogr. Region: | Khar-Us-Nuur lake | |
| Next important location: | E of a reed swamp at the southern end of the lake | |
| Locality: | Khovd, plain shrub semidesert | |
| Coordinates: | geogr. Coord. 92.3042 (lon) 47.76 (lat) | |
| show in map | ||
| Prec: | 50 m | |
| Altitude: | 1188 ± 10 m | |
| Habitat: | Eurotia-dominated semidesert on sandy soil | |

