Determined as: | Brassicaceae Dontostemon integrifolius (L.) C. A. Mey. |
Collected by: | Hilbig, W.; Bumschaa, D.; u.a., 18.07.1977 |
Flowering status: | flowering |
Herbarium: | HAL Acc. No.: 45054 |
Country: | Mongolia |
Province: | Khövsgöl |
District: | Bürentogtokh |
Locality: | Ca. 65 km westl. Mörön, am Wege zur Mörönfähre Char sair |
Coordinates: | geogr. Coord. 99.415 (lon) 49.568 (lat) |
show in map | |
Prec: | 20 km |
Habitat: | Rand eines flachen Salzsees |