Determined as: | Ephedraceae Ephedra dahurica Turcz. |
Revised by: | H. Freitag; M. Maier-Stolte, 25.11.08 |
Record formerly determined as: | E. equisetina Bge. |
Collected by: | Knapp, H.-D., 2.7.1988, Coll.No. 438/88 |
Photo by: | S. Rilke |
Determined by: | Knapp, H.-D. |
Flowering status: | vegetative |
Herbarium: | GFW |
Images |
| Leaves about 5 mm long | Leaves about 5 mm long, dark brown at base | Densely fasciculate twigs |
|
Country: | Mongolia |
Province: | Ömnögov |
District: | Gurvantes |
Locality: | Gurvan Tes-Somon, SO-Rand des Tost uul |
Habitat: | VA 124, Felswüste mit Amygdalus, Ephedra, Caragana, Stipa gobica, Lagochilus ilicifolius, Incarvillea potaninii |