A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
→ list family → list genus listed by species
Current Search Parameter:
- class: angiosperms order: Caryophyllales species: A
| Distribution | Scientific Name | Synonym | Record | Image | Editor(s) |
|---|---|---|---|---|---|
![]() | Aconogonon alpinum Polygonaceae | Polygonum alpinum All. acc. to: Grubov 1982 | 20 records | ![]() ![]() ![]() | |
![]() | Aconogonon angustifolium Polygonaceae | Polygonum angustifolium Pall. acc. to: Grubov 1982 | 25 records | ![]() ![]() ![]() | |
![]() | Amaranthus albus Amaranthaceae | 4 records | ![]() | ||
![]() | Anabasis aphylla Chenopodiaceae | 17 records | ![]() ![]() | ||
![]() | Arenaria asiatica Caryophyllaceae | ||||
| Atriplex altaica Chenopodiaceae | 1 record | ![]() | |||
![]() | Axyris amaranthoides Chenopodiaceae | 20 records | ![]() ![]() | ||
![]() | Bistorta abbreviata Polygonaceae | Polygonum cordifolium Turcz. ex Losinsk. acc. to: Grubov 1982, Gubanov 1996 Polygonum abbreviatum Kom. acc. to: Flora of the U.S.S.R., Vol. V, 1985; Gubanov 1996 | 1 record | ||
![]() | Bistorta alopecuroides Polygonaceae | Polygonum alopecuroides Turcz. ex Meissn. acc. to: Grubov 1982 | 18 records | ![]() | |
![]() | Bistorta alopecuroides var. attenuata Polygonaceae | ||||
![]() | Cerastium arvense Caryophyllaceae | 20 records | ![]() | ||
![]() | Ceratocarpus arenarius Chenopodiaceae | C. utriculosus Bluket acc. to: Flora of China (Vol. 5, 2003) | 23 records | ![]() ![]() | |
![]() | Chenopodium acuminatum Chenopodiaceae | 42 records | ![]() ![]() ![]() | ||
![]() | Chenopodium album Chenopodiaceae | Chenopodium viride auct. Fl.Mong. acc. to: Gubanov 1996 | 27 records | ![]() ![]() ![]() | |
![]() | Chenopodium aristatum Chenopodiaceae | Teloxys aristata (L.) Moq. acc. to: Czerepanov (1995) | 43 records | ![]() ![]() ![]() | |
![]() | Climacoptera affinis Chenopodiaceae | Salsola affinis C. A. Meyer acc. to: Flora of China (Vol. 5, 2003) | 1 record | ![]() | |
![]() | Drosera anglica Droseraceae | 1 record | |||
![]() | Haloxylon ammodendron Chenopodiaceae | 31 records | ![]() ![]() ![]() | ||
![]() | Limonium aureum Plumbaginaceae | 26 records | ![]() ![]() ![]() | ||
![]() | Melandrium album Caryophyllaceae | ||||
![]() | Melandrium apetalum Caryophyllaceae | 26 records | ![]() ![]() ![]() | ||
![]() | Melandrium apricum Caryophyllaceae | 1 record | |||
![]() | Micropeplis arachnoidea Chenopodiaceae | 63 records | ![]() ![]() ![]() | ||
![]() | Minuartia arctica Caryophyllaceae | ||||
![]() | Persicaria amphibia Polygonaceae | Polygonum amphibium L. acc. to: Grubov 1982 | 10 records | ![]() ![]() | |
![]() | Polygonum arenastrum Polygonaceae | ||||
![]() | Polygonum argyrocoleon Polygonaceae | 1 record | |||
![]() | Polygonum aviculare Polygonaceae | P. heterophyllum Lindm. acc. to: Grubov 1982 P. monspeliense Thieb. ex Pers. acc. to: Gubanov 1996 | 21 records | ![]() ![]() ![]() | |
![]() | Rumex acetosa Polygonaceae | 11 records | ![]() | ||
![]() | Rumex acetosella Polygonaceae | 6 records | ![]() | ||
![]() | Rumex aquaticus Polygonaceae | 14 records | ![]() ![]() | ||
![]() | Salsola abrotanoides Chenopodiaceae | 9 records | ![]() ![]() | ||
![]() | Salsola arbuscula Chenopodiaceae | 22 records | ![]() ![]() | ||
![]() | Silene altaica Caryophyllaceae | ||||
![]() | Stellaria alatavica Caryophyllaceae | S. brachpetala var. alatavica (M. Pop.) Ju. Kozhevn. acc. to: (Plants of Central Asia, Vol. 11, 2007). | |||
![]() | Stellaria amblyosepala Caryophyllaceae | 9 records | ![]() ![]() | ||
![]() | Suaeda acuminata Chenopodiaceae | Schoberia acuminata C.A. Mey. acc. to: Gubanov (1996) S. confusa Iljin. acc. to: Lomonosova & Freitag (2008) | 2 records | ![]() | |
![]() | Tamarix arceuthoides Tamaricaceae | 2 records | ![]() ![]() | ||
![]() | Tytthostemma alsinoides Caryophyllaceae | Stellaria alsinoides Boiss. et Buhse acc. to: (Plants of Central Asia, Vol. 11, 2007). |








































