| Determined as: | Alliaceae Allium polyrrhizum Turcz. ex Regel |
| Collected by: | Schnittler, M., 19.08.2003, Coll.No. 20400 |
| Determined by: | Schnittler, M. |
| Confirmed by: | Friesen, Nikolai, August 2008 |
| Flowering status: | flowering |
| Remarks written on herbar label: | FO:74 |
| Herbarium: | GFW |
| Images |
|  Left and right inner filaments broadened at base up to 1/2 of their total lenght. photo by: FloraGREIF |  Style exserted from perianth. photo by: FloraGREIF |
|
| Country: | Mongolia |
| Province: | Khovd |
| District: | Chandman |
| Geogr. Region: | Zhargalant-Khayrkhan-Uul mountains |
| Next important location: | valley of the Tsagan-Burgast river |
| Locality: | Khovd, broad rubblefield of the transition valley (Bel), near the entrance of the valley Tsagan-Burgast river |
| Coordinates: | geogr. Coord. 92.4042 (lon) 47.8231 (lat) |
| show in map |
| Prec: | 50 m |
| Altitude: | 1780 ± 20 m |
| Habitat: | sparse Caragana shrubs |