| Determined as: | Alliaceae Allium senescens ssp. senescens | ||||||||||||||
| Collected by: | Martins, L., 05. Aug 08, Coll.No. LM2401 | ||||||||||||||
| Photo by: | M. Schnittler | ||||||||||||||
| Determined by: | Schnittler, M. | ||||||||||||||
| Remarks written on herbar label: | |||||||||||||||
| Herbarium: | B | ||||||||||||||
| herbar scan | |||||||||||||||
| Images | |||||||||||||||
| |||||||||||||||
| Country: | Russia | ||||||||||||||
| Province: | Altai Republic | ||||||||||||||
| Next important location: | 32 km NNE Aktasch | ||||||||||||||
| Locality: | valley of the Sarujatschik river, Central Altai Mts., Ulaganskii Raion Aktasch | ||||||||||||||
| Prec: | 500 m | ||||||||||||||
| Altitude: | 1530 ± 75 m | ||||||||||||||
| Habitat: | mountaineous meadow at a former clearcut in dry tamarack forest | ||||||||||||||













