Determined as: | Alliaceae Allium schoenoprasum L. |
Collected by: | Kloss, K., 24.07.1970 |
Determined by: | N. Friesen, Aug. 08 |
Flowering status: | adult, flowering and fruiting |
Comments for presentation : | Scan of herbar sheet: pedicels rather unequal, of outer flowers shorter than of inner; in contrast to Flora of Siberia, Vol. 4 (2001) filaments equal length of perianth |
Herbarium: | GFW Acc. No.: 039081 |
herbar scan | ![scans available](https://floragreif.uni-greifswald.de/wp-content/uploads/scan_B/Alli-scho-GFW-039081/TileGroup0/0-0-0.jpg) |
Images |
| ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/Alli_scho_GFW_Kloss_24.7.1970_ms_t.jpg) Filaments somewhat enlarged at base, free, connate only at base, adnate to perianth. photo by: FloraGREIF |
|
Country: | Mongolia |
Province: | Darkhan-Uul |
Locality: | at Sharyngol river near near sum centre Sharyngol |
Habitat: | wetland meadow , Feuchtwiese |