Determined as: | Alliaceae Allium oliganthum Kar. et Kir. |
Record formerly determined as: | Allium eduardii Stearn |
Collected by: | Knopf, C.; Werhahn, G., July - mid of Aug. 2003 |
Determined by: | N. Friesen, Aug. 2003 |
Flowering status: | flowering |
Herbarium: | GFW Acc. No.: 039072 |
herbar scan | ![scans available](https://floragreif.uni-greifswald.de/wp-content/uploads/scan_B/Alli-olig-GFW-039072/TileGroup0/0-0-0.jpg) |
Images |
| ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/Alli_olig_GFW_Knopf_Juli_August_03_ms_1_t.jpg) Filaments slightly shorter than perianth, all filaments subulate from enlarged base. photo by: FloraGREIF | ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/Alli_olig_GFW_Knopf_Juli_August_03_ms_2_t.jpg) Filaments slightly shorter than perianth, all filaments subulate from enlarged base. photo by: FloraGREIF |
|
Country: | Mongolia |
Province: | Khovd |
District: | Myangad |
Locality: | wetland about 2 km SE of sum centre Bayankhoshuu and 170 m N of river Khovd |
Altitude: | |