Determined as: | Asteraceae Scorzonera ikonnikovii Lipsch. et Krasch. |
Collected by: | Schnittler, M., 02.08.2003, Coll.No. 20248 |
Photo by: | M. Schnittler |
Determined by: | Schnittler, M., 2003 |
Confirmed by: | Kilian, Norbert, 12.010 |
Flowering status: | flowering |
Herbarium: | GFW |
Images |
| ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon03/CD1/D60_1566_t.jpg) Habit | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon03/CD2/D60_1703_t.jpg) Habit | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon03/CD2/D60_1704_t.jpg) Flower head | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon03/CD2/D60_1710_t.jpg) Habit of flowering plant | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon03/CD2/D60_1711_t.jpg) Habit |
|
Country: | Mongolia |
Province: | Khovd |
District: | Dörgön |
Geogr. Region: | Great Lake Basin |
Next important location: | 10 km SW Seer, between lakes Khar-Us-Nuur and Dalay-Nuur |
Locality: | Seer, northern tip of Agvash-Uul island, plain at the NE-end of the zagon hills |
Coordinates: | geogr. Coord. 92.5422 (lon) 48.2842 (lat) |
| show in map |
Prec: | 250 m |
Altitude: | 1227 ± 25 m |
Habitat: | Caragana-dominated shrub desert, loose sands blown over red basalt rocks |