Determined as: | Asteraceae Artemisia xerophytica Krasch. |
Collected by: | Schnittler, M., 17.08.2003, Coll.No. 20359 |
Photo by: | M. Schnittler; FloraGREIF |
Determined by: | Schnittler, M., 2003 |
Confirmed by: | Schnittler, M., Dez. 09 |
Flowering status: | flowering |
Herbarium: | GFW |
Images |
| ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon03/CD6/D60_2409_t.jpg) Habit photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon03/CD6/D60_2410_t.jpg) Inflorescences photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon03/CD6/D60_2411_t.jpg) Detail of inflorescence photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon03/CD6/D60_2412_t.jpg) Detail of inflorescence photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon03/CD6/D60_2413_t.jpg) Capitula photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/IMG_1549_t.jpg) Receptacle photo by: FloraGREIF | ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/IMG_1553_t.jpg) Involucral leaves +disk flowers photo by: FloraGREIF | ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/IMG_1557_t.jpg) Disk flowers photo by: FloraGREIF | ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/IMG_1562_t.jpg) Overview photo by: FloraGREIF |
|
Country: | Mongolia |
Province: | Khovd |
District: | Chandman |
Geogr. Region: | Khar-Us-Nuur lake |
Next important location: | E of a reed swamp at the southern end of the lake |
Locality: | Khovd, depression near the margin of the swamp |
Coordinates: | geogr. Coord. 92.2944 (lon) 47.7594 (lat) |
| show in map |
Prec: | 10 m |
Altitude: | 1165 ± 10 m |
Habitat: | small, sandy salt pan |