Determined as: | Asteraceae Neopallasia pectinata (Pall.) Poljak. |
Collected by: | Schnittler, M., 19.08.2003, Coll.No. 20407 |
Photo by: | M. Schnittler; FloraGREIF |
Determined by: | Schnittler, M., 2003 |
Confirmed by: | Schnittler, M., Dez. 09 |
Flowering status: | flowering |
Herbarium: | GFW |
Images |
| ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon03/CD6/D60_2565_t.jpg) Habit photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/IMG_1194_t.jpg) overview photo by: FloraGREIF | ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/IMG_1202_t.jpg) Receptaculum photo by: FloraGREIF | ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/IMG_1210_t.jpg) disk flowers photo by: FloraGREIF | ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/IMG_1211_t.jpg) involucral leaves +disk flowers photo by: FloraGREIF | ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/IMG_1218_t.jpg) involucral leaves +disk flowers + Receptaculum photo by: FloraGREIF | ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/IMG_1221_t.jpg) seeds +disk flowers photo by: FloraGREIF | ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/IMG_1228_t.jpg) overview photo by: FloraGREIF |
|
Country: | Mongolia |
Province: | Khovd |
District: | Chandman |
Geogr. Region: | Khar-Us-Nuur lake |
Next important location: | W of a reed swamp at the southern end of the lake |
Locality: | Khovd, sandy, dry semidesert |
Coordinates: | geogr. Coord. 92.1514 (lon) 47.6358 (lat) |
| show in map |
Prec: | 50 m |
Altitude: | 1234 ± 10 m |
Habitat: | Artemisia-dominated semidesert on sandy soil, very dry |