| Determined as: | Polygonaceae Atraphaxis cf. frutescens | |||
| Photo by: | M. Schnittler, 03.09.2007 | |||
| Determined by: | Zemmrich, A., 2008 | |||
| Images | ||||
| ||||
| Province: | Töv | |||
| Next important location: | 28 km S Seer (Dörgön), N of Zhargalant-Khayrkhan-Uul mts. | |||
| Locality: | S of Agvash-Uul island, Great Lake Basin Seer | |||
| Coordinates: | geogr. Coord. 92° 36' 59'' (lon) 48° 3' 50'' (lat) | |||
| Prec: | 100 m | |||
| Altitude: | 1170 ± 25 m | |||
| Habitat: | sandy desert in the depression around lake Khar-Us-Nuur | |||

