Determined as: | Caryophyllaceae Stellaria pulvinata Grub. |
Collected by: | Günther, K.-F.; Schnittler, M., 05.09.2007, Coll.No. 27973 |
Determined by: | Günther, K.-F.; Schnittler, M. |
Herbarium: | KF Private herbarium K.-F. Günther, Buchaer Str. 6 b, D-07745 Jena, Germany |
Collection: | 0 |
| ![scans available](https://floragreif.uni-greifswald.de/wp-content/uploads/scan_GFW/stel-pulv-pGuenther-27973/TileGroup0/0-0-0.jpg) |
herbar scan | ![scans available](https://floragreif.uni-greifswald.de/wp-content/uploads/scan_GFW-12/stel-pulv-pGuenther-27973/TileGroup0/0-0-0.jpg) |
Images |
| ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon07/CD9/IMG_3602_t.jpg) photo by: Martin Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon07/CD9/IMG_3624_t.jpg) photo by: Martin Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon07/CD9/IMG_3627_t.jpg) photo by: Martin Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon07/CD9/IMG_3629_t.jpg) photo by: Martin Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon07/CD9/IMG_3631_t.jpg) photo by: Martin Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon07/CD9/IMG_3634_t.jpg) photo by: Martin Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon07/CD9/IMG_3646_t.jpg) photo by: Martin Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon07/CD9/IMG_3661_t.jpg) photo by: Martin Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon07/CD9/IMG_3664_t.jpg) photo by: Martin Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Mon07/CD9/IMG_3668_t.jpg) photo by: Martin Schnittler |
|
Country: | Mongolia |
Province: | Khovd |
District: | Chandman |
Geogr. Region: | Great Lake Basin |
Next important location: | 59 km S Seer (Dörgön), western slope of Zhargalant Mts. |
Locality: | , lowermost part of a ridge leading to the main summit of the Zhargalant Mts., Mongolei, Khovd-Aimak, Senke der Großen Seen, Kobdo (Khovd), 23_km nordwestl. Tschandmani (Urdgol), im untersten Bereich der Steilstufe des Jargalant-Gebirges (Dshargalant), an der Mündung eines großen klammartigen Tales |
Coordinates: | geogr. Coord. 92.5467 (lon) 47.7639 (lat) |
| show in map |
Prec: | 750 m |
Altitude: | 2586 ± 100 m |
Habitat: | alpine meadows, lowermost part of a W-exp. ridge, lückiger Rasen an einem nordexponierten Steilhang |