| Determined as: | Fabaceae Oxytropis bungei Kom. | |||||
| Photo by: | M. Schnittler, 31.07.2003 | |||||
| Determined by: | Schnittler, M. | |||||
| Images | ||||||
| ||||||
| Country: | Mongolia | |||||
| Province: | Khovd | |||||
| District: | Dörgön | |||||
| Geogr. Region: | Great Lake Basin | |||||
| Next important location: | 4.5 km WSW Seer, between lakes Khar-Us-Nuur and Dalay-Nuur | |||||
| Locality: | Seer, plain SW of the Dalantay hills, N of Khara-Us river | |||||
| Prec: | 25 m | |||||
| Altitude: | 1184 ± 10 m | |||||
| Habitat: | Artemisia-dominated semidesert, fixed, somewhat silty sand and basalt pebble | |||||




