| Determined as: | Caryophyllaceae Gypsophila patrinii Ser. |
| Collected by: | Hilbig, W.; Bumschaa, D.; u.a., 18.07.1977 |
| Flowering status: | flowering |
| Herbarium: | HAL Acc. No.: 44954 |
| Country: | Mongolia |
| Province: | Khövsgöl |
| District: | Arbulag |
| Locality: | Nördliche Mongolei. Mörönfähre Char sair westl. Mörön, links des Flusses |
| Coordinates: | geogr. Coord. 99.226 (lon) 49.567 (lat) |
| show in map | |
| Prec: | 30 km |
| Habitat: | sandige Alluvione |