| Determined as: | Polygonaceae Rumex marschallianus Reichenb. |
| Collected by: | Strauss, A., 30.08.2002, Coll.No. VA 27 |
| Determined by: | Damdinsürengiyn, Oyuunchimeg, 2002 |
| Confirmed by: | Zemmrich, A., 2008 |
| Flowering status: | fruiting |
| Herbarium: | GFW Acc. No.: 38686 |
| herbar scan |  |
| Images |
|  three fruits, in fruit only 1 valve with tubercle (middle fruit with dark-red tubercle) photo by: photo made by: FloraGREIF: D.Pietzsch |  three fruits, in fruit only 1 valve with tubercle (middle fruit with small tubercle) photo by: photo made by: FloraGREIF: D.Pietzsch |
|
| Country: | Mongolia |
| Province: | Khovd |
| District: | Mankhan |
| Geogr. Region: | Khar-Us-Nuur |
| Locality: | island at southern shore of lake Khar-Us-Nuur, rel. 27, 2002 |
| GPS number: | 34 |
| Altitude: | |