| Determined as: | Polygonaceae Atraphaxis pungens (Bieb.) Jaub. et Spach |
| Revised by: | Rolf Wisskirchen, 2004 |
| Record formerly determined as: | Atraphaxis bracteata Losinsk. |
| Collected by: | Zemmrich, A., 31.08.2003, Coll.No. AZ 097 |
| Determined by: | Oyuunchimeg Damdinsürengiyn, Summer 2003 |
| Flowering status: | flowering plant with seeds |
| Herbarium: | GFW |
| Images |
|  perianth 5-partite, trigonous achene photo by: FloraGREIF: D.Pietzsch |  trigonous achenes photo by: FloraGREIF: D.Pietzsch |
|
| Country: | Mongolia |
| Province: | Khovd |
| District: | Dörgön |
| Locality: | Argalant Mountains 15 km north of north-west shore of lake Khar Nuur; companion of vegetation rel. no. 140/2003 |
| Coordinates: | geogr. Coord. 93.108357 (lon) 48.343128 (lat) WGS84 |
| show in map |
| GPS number: | 120 |
| Altitude: | |