| Determined as: | Polygonaceae Atraphaxis frutescens (L.) Ewersm. | |||
| Photo by: | M. Schnittler, 06.08.2003 | |||
| Determined by: | Schnittler, M. | |||
| Confirmed by: | Zemmrich, A., 2009 | |||
| Flowering status: | flowering | |||
| Images | ||||
| ||||
| Country: | Mongolia | |||
| Province: | Khovd | |||
| District: | Myangad | |||
| Geogr. Region: | Great Lake Basin | |||
| Next important location: | Ulan-Unet hills near NW-tip of lake Khar-Us-Nuur | |||
| Locality: | Khovd, plain shrub desert near a holy mound (Ovoo), route to Khovd | |||
| Prec: | 10 m | |||
| Altitude: | 1212 ± 10 m | |||
| Habitat: | Caragana-Atraphaxis shrub desert on sandy soil | |||


