Determined as: | Chenopodiaceae Bassia dasyphylla (Fisch. et Mey.) O. Kuntze |
Collected by: | Zemmrich, A., 29.08.2003, Coll.No. AZ 019 |
Determined by: | Zemmrich, A., Jan 04 |
Confirmed by: | Rilke, Sabrina, 20.6.08 |
Flowering status: | fruiting |
Comments for presentation : | leaves 1 mm, fruits in general without wings but here one wing is developed! |
Remarks written on herbar label: | Vergleichsbeleg für VA 140-145 |
Herbarium: | GFW Acc. No.: 41612 |
Images |
| ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/bass_dasy_GFW_az_019_zemmrich_ms_1_1286369206_t.jpg) 2 fruits | ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/bass_dasy_GFW_az_019_zemmrich_ms_2_1286369243_t.jpg) 1 fruit at plant, hairs |
|
Country: | Mongolia |
Province: | Khovd |
District: | Dörgön |
Geogr. Region: | Great Lake Basin |
Locality: | Argalant Mountains |
GPS number: | 120 |
Altitude: | |