![view image](https://floragreif.uni-greifswald.de/floragreif-content/Rs08/Rs08_06/IMG_5885_t.jpg) Habit photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Rs08/Rs08_06/IMG_5886_t.jpg) Basal leaves photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Rs08/Rs08_06/IMG_5887_t.jpg) Shoots bearing capitula photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Rs08/Rs08_06/IMG_5891_t.jpg) Habit photo by: M. Schnittler |
![view image](https://floragreif.uni-greifswald.de/floragreif-content/Rs08/Rs08_06/IMG_5892_t.jpg) Habit photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Rs08/Rs08_06/IMG_6046_t.jpg) Leaves photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Rs08/Rs08_06/IMG_6048_t.jpg) Leaves photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Rs08/Rs08_06/IMG_6050_t.jpg) Leaves photo by: M. Schnittler |
![view image](https://floragreif.uni-greifswald.de/floragreif-content/Rs08/Rs08_06/IMG_6051_t.jpg) Leaf photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Rs08/Rs08_06/IMG_6053_t.jpg) Leaf photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Rs08/Rs08_06/IMG_6056_t.jpg) Detail of inflorescence photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Rs08/Rs08_06/IMG_6059_t.jpg) Detail of inflorescence photo by: M. Schnittler |
![view image](https://floragreif.uni-greifswald.de/floragreif-content/Rs08/Rs08_06/IMG_6060_t.jpg) Detail of inflorescence photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Rs08/Rs08_06/IMG_6063_t.jpg) Detail of inflorescence photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Rs08/Rs08_06/IMG_6065_t.jpg) Detail of inflorescence photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Rs08/Rs08_06/IMG_6070_t.jpg) Detail of inflorescence photo by: M. Schnittler |
![view image](https://floragreif.uni-greifswald.de/floragreif-content/Rs08/Rs08_06/IMG_6073_t.jpg) Capitule, longitudinal section photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/floragreif-content/Rs08/Rs08_06/IMG_6075_t.jpg) Detail of inflorescence photo by: M. Schnittler | ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/IMG_0174_t.jpg) Receptacle photo by: FloraGREIF | ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/IMG_0180_t.jpg) Disk flowers photo by: FloraGREIF |
![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/IMG_0181_t.jpg) Disk flowers photo by: FloraGREIF | ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/IMG_0185_t.jpg) Involucral leaves photo by: FloraGREIF | ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/IMG_0186_t.jpg) Overview photo by: FloraGREIF | ![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/IMG_8512_t.jpg) Upper side leaf photo by: FloraGREIF |
![view image](https://floragreif.uni-greifswald.de/wp-content/uploads/macro_herbar/IMG_8513_t.jpg) Lower side leaf photo by: FloraGREIF |