A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
→ list family → list genus listed by species
Current Search Parameter:
- genus: Festuca
Distribution | Scientific Name | Synonym | Record | Image | Editor(s) |
---|---|---|---|---|---|
Festuca altaica Poaceae | 10 records | ||||
Festuca brachyphylla Poaceae | |||||
Festuca dahurica Poaceae | |||||
Festuca extremiorientalis Poaceae | 1 record | ||||
Festuca hubsugulica Poaceae | |||||
Festuca komarovii Poaceae | |||||
Festuca kryloviana Poaceae | 12 records | ||||
Festuca kurtschumica Poaceae | |||||
Festuca lenensis Poaceae | 27 records | ||||
Festuca litvinovii Poaceae | |||||
Festuca ovina Poaceae | 14 records | ||||
Festuca ovina ssp. sphagnicola Poaceae | 4 records | ||||
Festuca rubra Poaceae | 13 records | ||||
Festuca sibirica Poaceae | 19 records | ||||
Festuca tristis Poaceae | 1 record | ||||
Festuca tschujensis Poaceae | F. lenensis Drob. acc. to: (Plants of Central Asia, Vol. 4, 2001). | ||||
Festuca valesiaca Poaceae | 15 records | ||||
Festuca valesiaca ssp. hypsophila Poaceae | 2 records | ||||
Festuca venusta Poaceae |