A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
→ list family → list genus listed by species
Current Search Parameter:
- species: H
Distribution | Scientific Name | Synonym | Record | Image | Editor(s) |
---|---|---|---|---|---|
Alchemilla hebescens Rosaceae | |||||
Allium hymenorrhizum Alliaceae | 1 record | ||||
Aristida heymannii Poaceae | Aristida adscensionis L. acc. to: Flora of China (Vol. 22, 2000) | 26 records | |||
Artemisia halodendron Asteraceae | 2 records | ||||
Artemisia heptapotamica Asteraceae | |||||
Asterothamnus heteropappoides Asteraceae | 27 records | ||||
Astragalus hsinbasicus Fabaceae | |||||
Astragalus hypogaeus Fabaceae | 7 records | ||||
Axyris hybrida Chenopodiaceae | 31 records | ||||
Bassia hyssopifolia Chenopodiaceae | 6 records | ||||
Betula hippolyti Betulaceae | |||||
Cacalia hastata Asteraceae | Parasenecio hastatus var. hastatus ( L. ) H.Koyama acc. to: FOC | 11 records | |||
Callitriche hermaphroditica Callitrichaceae | 4 records | ||||
Calystegia hederacea Convolvulaceae | |||||
Carex hancockiana Cyperaceae | 1 record | ||||
Carex heterolepis Cyperaceae | |||||
Chenopodium hybridum Chenopodiaceae | 24 records | ||||
Cirsium helenioides Asteraceae | |||||
Clematis hexapetala Ranunculaceae | 6 records | ||||
Draba hirta Brassicaceae | 2 records | ||||
Dracocephalum heterophyllum Lamiaceae | 1 record | ||||
Dracocephalum heterophyllum ssp. ovalifolium Lamiaceae | |||||
Echinops humilis Asteraceae | 3 records | ||||
Epilobium hirsutum Onagraceae | |||||
Epipactis helleborine Orchidaceae | |||||
Equisetum hyemale Equisetaceae | 2 records | ||||
Erigeron heterochaeta Asteraceae | Aster asteroides (Candolle) Kuntze acc. to: FOC | ||||
Eriophorum humile Cyperaceae | 3 records | ||||
Erysimum hieracifolium Brassicaceae | 9 records | ||||
Euphorbia humifusa Euphorbiaceae | 18 records | ||||
Euphrasia hirtella Scrophulariaceae | 12 records | ||||
Ferulopsis hystrix Apiaceae | Peucedanum hystrix Bge. acc. to: Grubov 1982, Gubanov 1996 Phlojodicarpus turczaninovii Sipl. acc. to: Gubanov 1996 | 39 records | |||
Festuca hubsugulica Poaceae | |||||
Gagea hiensis Liliaceae | 1 record | ||||
Galatella hauptii Asteraceae | |||||
Galium humifusum Rubiaceae | Asperula humifusa (M. B.) Bess. acc. to: Grubov 1982 | ||||
Halimodendron halodendron Fabaceae | 7 records | ||||
Heteropappus hispidus Asteraceae | 9 records | ||||
Iris halophila Iridaceae | 1 record | ||||
Iris humilis Iridaceae | I. flavissima Pall. acc. to: Grubov 1982 | 8 records | |||
Kobresia humilis Cyperaceae | 3 records | ||||
Lappula heterocantha Boraginaceae | |||||
Lathyrus humilis Fabaceae | 11 records | ||||
Lepyrodiclis holosteoides Caryophyllaceae | |||||
Linaria hepatica Scrophulariaceae | 4 records | ||||
Lonicera hispida Caprifoliaceae | 4 records | ||||
Mariscus hamulosus Cyperaceae | Dichostylis hamulosa (Bieb.) Nees acc. to: (Gubanov 1996; Plants of Central Asia, Vol. 3, 2000). | 2 records | |||
Neotorularia humilis Brassicaceae | Torularia humilis (C. A. Mey.) E. O. Schulz acc. to: Grubov 1982 | 10 records | |||
Oxytropis hailarensis Fabaceae | |||||
Oxytropis heterophylla Fabaceae | 2 records | ||||
Paris hexaphylla Trilliaceae | Liliaceae Paris verticillata Marschall von Bieberstein acc. to: Flora of China online | ||||
Peganum harmala Peganaceae | 9 records | ||||
Persicaria hydropiper Polygonaceae | Polygonum hydropiper L. acc. to: Grubov 1982 | 8 records | |||
Peucedanum hystrix Apiaceae | 3 records | ||||
Polygala hybrida Polygalaceae | 17 records | ||||
Polygonatum humile Convallariaceae | 1 record | ||||
Polygonum humifusum Polygonaceae | |||||
Potentilla hilbigii Rosaceae | 1 record | ||||
Puccinellia hackeliana Poaceae | |||||
Puccinellia hauptiana Poaceae | 12 records | ||||
Ribes heterotrichum Grossulariaceae | |||||
Rubus humulifolius Rosaceae | 1 record | ||||
Salix hastata Salicaceae | 3 records | ||||
Saxifraga hieracifolia Saxifragaceae | 10 records | ||||
Saxifraga hirculus Saxifragaceae | S. prorepens Fisch. acc. to: Gubanov 1996 | 31 records | |||
Scirpus hippoliti Cyperaceae | 2 records | ||||
Scrophularia hilbigii Scrophulariaceae | 2 records | ||||
Sedum hybridum Crassulaceae | 8 records | ||||
Sisymbrium heteromallum Brassicaceae | 16 records | ||||
Spiraea hypericifolia Rosaceae | 5 records | ||||
Suaeda heterophylla Chenopodiaceae | Schoberia heterophylla Kar. & Kir. acc. to: Lomonosova & Freitag (2008b) | 20 records | |||
Suaeda heteroptera Chenopodiaceae | S. ussuriensis Iljin acc. to: Lomonosova & Freitag (2008b) S. salsa (L.) Pall. acc. to: Flora of China online | 14 records | |||
Tamarix hispida Tamaricaceae | |||||
Tamarix hohenackeri Tamaricaceae | |||||
Vaccaria hispanica Caryophyllaceae | 1 record | ||||
Woodsia heterophylla Woodsiaceae |