Current Search Parameter:
- class: gymnosperms order: Gnetales family: Ephedraceae
- show species photos only
| Ephedra dahurica | |||
![]() det. as: Ephedra cf. dahurica Habit view record ![]() | ![]() det. as: Ephedra cf. dahurica Habit view record | ![]() det. as: Ephedra dahurica macro: Densely fasciculate twigs view record ![]() | |
| Ephedra glauca | |||
![]() det. as: Ephedra cf. glauca Habit view record | |||
| Ephedra intermedia | |||
![]() det. as: Ephedra intermedia macro: Coarsely papillose twigs view record | |||
Ephedra lomatolepis see also herbar scans![]() | |||
![]() det. as: Ephedra lomatolepis macro: Twigs moderately papillose, bulging leaf sheaths fused nearly to the top view record | |||
| Ephedra monosperma | |||
![]() det. as: Ephedra monosperma Plant with female cones view record ![]() | ![]() det. as: Ephedra monosperma macro: One-seeded female cones view record | ![]() det. as: Ephedra monosperma macro: Whitish leaves, fused for 3/5 view record | |
| Ephedra przewalskii | |||
![]() det. as: Ephedra przewalskii macro: brown floral scales with broad scarious margin in the centre, twigs contorted, leaves in whorls of three fused only at the base view record ![]() | ![]() det. as: Ephedra przewalskii view record ![]() | ![]() det. as: Ephedra przewalskii view record | ![]() det. as: Ephedra przewalskii view record |
![]() det. as: Ephedra cf. przewalskii view record | |||
| Ephedra pseudodistachya | |||
![]() det. as: Ephedra pseudodistachya macro: twigs papillose, leaves about 3 mm long view record | |||
















