A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
→ list family → list genus listed by species
Current Search Parameter:
- class: angiosperms order: Brassicales species: P
Distribution | Scientific Name | Synonym | Record | Image | Editor(s) |
---|---|---|---|---|---|
Arabidopsis pumila Brassicaceae | Sisymbrium pumilum Stephan acc. to: INPI Olimarabidopsis pumila (Stephan) Al-Shehbaz, O'Kane & R.A. Price acc. to: Catalogue of Life, FOC | ||||
Arabis pendula Brassicaceae | 14 records | ||||
Cardamine parviflora Brassicaceae | |||||
Cardamine pratensis Brassicaceae | 3 records | ||||
Cardamine prorepens Brassicaceae | |||||
Cardaria pubescens Brassicaceae | 7 records | ||||
Conringia planisiliqua Brassicaceae | |||||
Dimorphostemon pectinatus Brassicaceae | 2 records | ||||
Dontostemon perennis Brassicaceae | 10 records | ||||
Draba pygmaea Brassicaceae | 3 records | ||||
Galitzkya potaninii Brassicaceae | 1 record | ||||
Hymenolobus procumbens Brassicaceae | Lepidium procumbens L. acc. to: Gubanov 1996 | 10 records | |||
Neslia paniculata Brassicaceae | 2 records | ||||
Pugionium pterocarpum Brassicaceae | 4 records | ||||
Rorippa palustris Brassicaceae | 8 records | ||||
Sisymbrium polymorphum Brassicaceae | 10 records | ||||
Smelowskia pectinata Brassicaceae |