A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
→ list family → list genus listed by species
Current Search Parameter:
- family: Fabaceae species: R
Distribution | Scientific Name | Synonym | Record | Image | Editor(s) |
---|---|---|---|---|---|
Astragalus rudolfii Fabaceae | |||||
Astragalus rytidocarpus Fabaceae | |||||
Hedysarum roseum Fabaceae | H. gmelinii ssp. setigerum (Turcz. ex Fischer et Meyer) Kurbatsky acc. to: (Flora of Siberia, Vol. 9, 2006). H. microphyllum Turcz. non Thunb. acc. to: Gubanov 1996 | 5 records | |||
Medicago ruthenica Fabaceae | Melilotoides ruthenica (L.) Sojak acc. to: Gubanov 1996 Trigonella ruthenica L. acc. to: | 19 records | |||
Oxytropis racemosa Fabaceae | O. gracillima Bunge acc. to: FOC O. psammocharis Hance acc. to: FOC | ||||
Oxytropis recognita Fabaceae | |||||
Oxytropis reverdattoi Fabaceae | O. oxyphylla (Pall.)DC. acc. to: Catalogue of Life | 2 records | |||
Oxytropis rhizantha Fabaceae | 3 records | ||||
Oxytropis rhynchophysa Fabaceae | |||||
Trifolium repens Fabaceae |