A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
→ list family → list genus listed by species
Current Search Parameter:
- family: Cyperaceae
 
| Distribution | Scientific Name | Synonym | Record | Image | Editor(s) | 
|---|---|---|---|---|---|
![]()  | Baeothryon pumilum  Cyperaceae  |  Trichophorum pumilum (Vahl) Schinz et Thell.  acc. to: Grubov 1982  | 4 records | ![]()  | |
![]()  | Blysmus rufus  Cyperaceae  | 19 records | ![]()  | ||
![]()  | Blysmus sinocompressus  Cyperaceae  | 18 records | ![]() ![]() ![]()  | ||
![]()  | Bolboschoenus maritimus  Cyperaceae  | 4 records | ![]()  | ||
![]()  | Bolboschoenus planiculmis  Cyperaceae  | 13 records | ![]()  | ||
![]()  | Bolboschoenus popovii  Cyperaceae  | 1 record | |||
![]()  | Carex acuta  Cyperaceae  | C. fuscovaginata Kuk.  acc. to: Gubanov 1996  | 3 records | ||
![]()  | Carex alba  Cyperaceae  | 1 record | |||
![]()  | Carex amgunensis  Cyperaceae  | 18 records | ![]()  | ||
![]()  | Carex appendiculata  Cyperaceae  | 7 records | ![]()  | ||
![]()  | Carex argunensis  Cyperaceae  | 3 records | ![]()  | ||
![]()  | Carex arnellii  Cyperaceae  | 5 records | ![]()  | ||
![]()  | Carex aspratilis  Cyperaceae  | C. distans ssp. aspratilis (V. Krecz.) Egor.  acc. to: Flora of Siberia, 2001  | 2 records | ![]()  | |
![]()  | Carex aterrima  Cyperaceae  |  C. perfusca V. Krecz.  acc. to: Grubov 1982  | 2 records | ![]()  | |
![]()  | Carex atherodes  Cyperaceae  |  C. orthostachys C. A. Mey  acc. to: Grubov 1982  | 12 records | ![]()  | |
![]()  | Carex atrofusca  Cyperaceae  | 6 records | ![]()  | ||
![]()  | Carex bipartita  Cyperaceae  | ||||
![]()  | Carex bohemica  Cyperaceae  | ||||
![]()  | Carex brunnescens  Cyperaceae  | 1 record | ![]()  | ||
![]()  | Carex capitata  Cyperaceae  | 2 records | ![]()  | ||
![]()  | Carex caryophyllea  Cyperaceae  |  C. conspissata V. Krecz.  acc. to: ??? ??? (Flora Sibirica)  | 6 records | ||
![]()  | Carex cespitosa  Cyperaceae  | 13 records | ![]() ![]()  | ||
![]()  | Carex chordorrhiza  Cyperaceae  | 2 records | ![]()  | ||
![]()  | Carex cinerea  Cyperaceae  | 1 record | |||
![]()  | Carex coriophora  Cyperaceae  | 13 records | ![]()  | ||
![]()  | Carex curaica  Cyperaceae  | 11 records | ![]()  | ||
![]()  | Carex curaica ssp. pycnostachya  Cyperaceae  | C. pycnostachya Kar. et Kir.  acc. to: Gubanov 1996  | 4 records | ![]()  | |
![]()  | Carex dahurica  Cyperaceae  | ||||
![]()  | Carex delicata  Cyperaceae  | 11 records | ![]()  | ||
![]()  | Carex delicata ssp. selengensis  Cyperaceae  | C. selengensis Ivanova  acc. to: Gubanov 1996  | 2 records | ![]()  | |
![]()  | Carex diandra  Cyperaceae  | 9 records | ![]()  | ||
![]()  | Carex dichroa  Cyperaceae  | 14 records | ![]()  | ||
![]()  | Carex diluta  Cyperaceae  | 1 record | |||
![]()  | Carex diplasiocarpa  Cyperaceae  | ||||
![]()  | Carex duriuscula  Cyperaceae  | 45 records | ![]() ![]() ![]()  | ||
![]()  | Carex eleusinoides  Cyperaceae  | 1 record | |||
![]()  | Carex enervis  Cyperaceae  | 18 records | ![]() ![]() ![]()  | ||
![]()  | Carex ensifolia  Cyperaceae  | 6 records | ![]()  | ||
![]()  | Carex ericetorum  Cyperaceae  | 2 records | ![]()  | ||
![]()  | Carex falcata  Cyperaceae  | ||||
![]()  | Carex globularis  Cyperaceae  | 6 records | ![]()  | ||
![]()  | Carex hancockiana  Cyperaceae  | 1 record | ![]()  | ||
![]()  | Carex heterolepis  Cyperaceae  | ||||
![]()  | Carex iljinii  Cyperaceae  | 2 records | ![]()  | ||
![]()  | Carex juncella  Cyperaceae  |  C. wiluica Meinsh.  acc. to: Grubov 1982  | 1 record | ||
![]()  | Carex korshinskyi  Cyperaceae  | C. supina ssp. korshinskyi (Kom.) Malyschev.  acc. to: Gubanov,1996  | 23 records | ![]()  | |
![]()  | Carex lanceolata  Cyperaceae  | ||||
![]()  | Carex laxa  Cyperaceae  | 1 record | ![]()  | ||
![]()  | Carex ledebouriana  Cyperaceae  | 7 records | ![]()  | ||
![]()  | Carex lithophila  Cyperaceae  | ||||
![]()  | Carex loliacea  Cyperaceae  | ||||
![]()  | Carex macroura  Cyperaceae  | 6 records | ![]()  | ||
![]()  | Carex macroura ssp. kirilowii  Cyperaceae  | 4 records | ![]()  | ||
![]()  | Carex media  Cyperaceae  | C. norvegica  auct. non Retz.  acc. to: Gubanov, 1996 C. angarae Steud. acc. to: Gubanov 1996  | 12 records | ![]()  | |
![]()  | Carex melanantha  Cyperaceae  | C. melananthiformis Litv.  acc. to: GUBANOV, 1996  | 20 records | ![]() ![]()  | |
![]()  | Carex melanocephala  Cyperaceae  | 3 records | ![]()  | ||
![]()  | Carex meyeriana  Cyperaceae  | 1 record | ![]()  | ||
![]()  | Carex microglochin  Cyperaceae  | 14 records | ![]() ![]()  | ||
| Carex norvegica  Cyperaceae  | 9 records | ![]()  | |||
![]()  | Carex obtusata  Cyperaceae  | 10 records | ![]()  | ||
![]()  | Carex orbicularis  Cyperaceae  | 27 records | ![]() ![]() ![]()  | ||
![]()  | Carex orbicularis ssp. altaica  Cyperaceae  | 2 records | ![]() ![]()  | ||
![]()  | Carex ovalis  Cyperaceae  |  C. leporina L.  acc. to: Grubov 1982, Gubanov 1996  | 1 record | ![]()  | |
![]()  | Carex pallida  Cyperaceae  | ||||
![]()  | Carex parva  Cyperaceae  | 1 record | ![]()  | ||
![]()  | Carex pediformis  Cyperaceae  |  C. kirilowii  Turcz.  acc. to: IOPI: Vascular Plants of Russia and Adjacent Countries as of 26.10.96  | 33 records | ![]() ![]() ![]()  | |
![]()  | Carex petricosa  Cyperaceae  |  C. macrogyna Turcz. ex Steud.  acc. to: Grubov 1982  | 12 records | ![]()  | |
![]()  | Carex praecox  Cyperaceae  | 1 record | ![]()  | ||
![]()  | Carex pseudofoetida  Cyperaceae  | 5 records | ![]()  | ||
![]()  | Carex redowskiana  Cyperaceae  | C. parallela (Laest.) Sommerf. ssp. redowskiana (C.A. Mey.) Egor.  acc. to: (Plants of Central Asia, Vol. 3, 2000).  | |||
![]()  | Carex relaxa  Cyperaceae  | 1 record | ![]()  | ||
![]()  | Carex reptabunda  Cyperaceae  | 3 records | ![]()  | ||
![]()  | Carex rhynchophysa  Cyperaceae  | 10 records | ![]()  | ||
![]()  | Carex rigidioides  Cyperaceae  | 1 record | ![]()  | ||
![]()  | Carex rostrata  Cyperaceae  | 2 records | |||
![]()  | Carex rupestris  Cyperaceae  | 14 records | ![]() ![]() ![]()  | ||
![]()  | Carex sabulosa  Cyperaceae  | ||||
![]()  | Carex sabynensis  Cyperaceae  | 1 record | ![]()  | ||
![]()  | Carex sajanensis  Cyperaceae  | 2 records | ![]()  | ||
![]()  | Carex saxatilis ssp. laxa  Cyperaceae  | 3 records | |||
![]()  | Carex schmidtii  Cyperaceae  | 5 records | ![]()  | ||
![]()  | Carex secalina  Cyperaceae  |  C. eremopyroides V. Krecz.  acc. to: Grubov 1982  | 4 records | ||
![]()  | Carex sedakowii  Cyperaceae  | 7 records | ![]()  | ||
![]()  | Carex sempervirens  Cyperaceae  | C. stenocarpa Turcz. ex V. Krecz.  acc. to: Grubov 1982, Gubanov 1996  | 12 records | ![]() ![]() ![]()  | |
![]()  | Carex songorica  Cyperaceae  | 6 records | ![]()  | ||
![]()  | Carex songorica ssp. gotoi  Cyperaceae  | ![]()  | |||
![]()  | Carex sordida  Cyperaceae  | C. drymophila Turcz. ex. Steudel  acc. to: (Flora of Siberia, Vol. 3, 2001).  | |||
![]()  | Carex stenophylloides  Cyperaceae  | C. stenophylla ssp. stenophylloides (V. Krecz.) Egor.  acc. to: Flora of Siberia, Vol. 3, 2001  | 23 records | ![]() ![]() ![]()  | |
![]()  | Carex supermascula  Cyperaceae  | 1 record | ![]()  | ||
![]()  | Carex tenuiflora  Cyperaceae  | 2 records | ![]()  | ||
![]()  | Carex tomentosa  Cyperaceae  | ||||
![]()  | Carex vaginata  Cyperaceae  | 1 record | ![]()  | ||
![]()  | Carex vesicata  Cyperaceae  | C. vesicaria ssp. vesicata  (Meinsh.) Egor.  acc. to: Flora of Siberia, 2001  | 15 records | ![]()  | |
![]()  | Carex williamsii  Cyperaceae  | ||||
![]()  | Cyperus fuscus  Cyperaceae  | 6 records | ![]()  | ||
![]()  | Dichostylis micheliana  Cyperaceae  | ||||
![]()  | Eleocharis acicularis  Cyperaceae  | 8 records | ![]()  | ||
![]()  | Eleocharis acicularis ssp. yokoscensis  Cyperaceae  |  E. yokoscensis (Franch. et Savat.) Tang et Wang  acc. to: Gubanov 1996  | ![]()  | ||
![]()  | Eleocharis klingei  Cyperaceae  | ||||
![]()  | Eleocharis mamillata  Cyperaceae  | 1 record | ![]() ![]()  | ||
![]()  | Eleocharis meridionalis  Cyperaceae  | 3 records | |||
![]()  | Eleocharis mitrocarpa  Cyperaceae  | E. equisetiformis (Meinsh.) B. Fedtsch.  acc. to: (Plants of Central Asia, Vol. 3, 2000).  | |||
![]()  | Eleocharis palustris  Cyperaceae  |  E. intersita Zinserl.  acc. to: Grubov 1982  | 13 records | ![]()  | |
![]()  | Eleocharis uniglumis  Cyperaceae  | 8 records | ![]() ![]() ![]()  | ||
![]()  | Eriophorum brachyantherum  Cyperaceae  | 9 records | ![]()  | ||
![]()  | Eriophorum callitrix  Cyperaceae  | ||||
![]()  | Eriophorum gracile ssp. asiaticum  Cyperaceae  | E. gracile Koch.   acc. to: (Flora of Siberia, Vol. 11, 2006). E. asiaticum V. Vassil. acc. to: (Flora of Siberia, Vol. 11, 2006).  | |||
![]()  | Eriophorum humile  Cyperaceae  | 3 records | ![]()  | ||
![]()  | Eriophorum mandshuricum  Cyperaceae  | 4 records | ![]()  | ||
![]()  | Eriophorum polystachyon  Cyperaceae  | 12 records | ![]() ![]() ![]()  | ||
![]()  | Eriophorum polystachyon ssp. komarovii  Cyperaceae  |  Eriophorum  latifolium auct. Fl. Mong., non Hoppe  acc. to: Gubanov 1996  | 6 records | ![]() ![]()  | |
![]()  | Eriophorum scheuchzeri ssp. altaicum  Cyperaceae  | 3 records | ![]()  | ||
![]()  | Eriophorum vaginatum  Cyperaceae  | ||||
![]()  | Juncellus pannonicus  Cyperaceae  |  Acorellus pannonicus (Jacq.) Palla  acc. to: Grubov 1982  | 2 records | ||
![]()  | Kobresia capilliformis  Cyperaceae  | ||||
![]()  | Kobresia filifolia  Cyperaceae  | 10 records | ![]()  | ||
![]()  | Kobresia humilis  Cyperaceae  | 3 records | ![]()  | ||
![]()  | Kobresia myosuroides  Cyperaceae  |  K. bellardii (All.) Degl.  acc. to: Grubov 1982  | 37 records | ![]() ![]() ![]()  | |
![]()  | Kobresia robusta  Cyperaceae  | 1 record | ![]()  | ||
![]()  | Kobresia sibirica  Cyperaceae  | 3 records | ![]()  | ||
![]()  | Kobresia simpliciuscula  Cyperaceae  | 13 records | ![]()  | ||
![]()  | Kobresia simpliciuscula ssp. subholarctica  Cyperaceae  | ![]()  | |||
![]()  | Kobresia smirnovii  Cyperaceae  | 10 records | ![]() ![]()  | ||
![]()  | Mariscus hamulosus  Cyperaceae  | Dichostylis hamulosa (Bieb.) Nees  acc. to: (Gubanov 1996; Plants of Central Asia, Vol. 3, 2000).  | 2 records | ||
![]()  | Scirpus hippoliti  Cyperaceae  | 2 records | ![]()  | ||
![]()  | Scirpus orientalis  Cyperaceae  | 2 records | |||
![]()  | Scirpus radicans  Cyperaceae  | 2 records | ![]()  | ||
![]()  | Scirpus supinus  Cyperaceae  | 1 record | |||
![]()  | Scirpus triqueter  Cyperaceae  | 

































































































