A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
→ list family → list genus listed by species
Current Search Parameter:
- species: B
Distribution | Scientific Name | Synonym | Record | Image | Editor(s) |
---|---|---|---|---|---|
Aconitum baicalense Ranunculaceae | A. czekanovskyi Steinb. acc. to: Grubov 1982 | 10 records | |||
Aconitum barbatum Ranunculaceae | 21 records | ||||
Aconitum biflorum Ranunculaceae | |||||
Allium bidentatum Alliaceae | A. omiostema Airy Shaw acc. to: Friesen 1995 | 40 records | |||
Allium bogdoicolum Alliaceae | A. schrenkii auct. non Regel: Egorova 1977/2003: 39/44 acc. to: Friesen 1995 | 5 records | |||
Allium burjaticum Alliaceae | A. spirale Willdenow acc. to: Xu Jiemei & Kamelin 2000 | 4 records | |||
Alopecurus brachystachyus Poaceae | 17 records | ||||
Amaranthus blitoides Amaranthaceae | 3 records | ||||
Anabasis brevifolia Chenopodiaceae | 66 records | ||||
Artemisia bargusinensis Asteraceae | |||||
Artemisia blepharolepis Asteraceae | 5 records | ||||
Artemisia borealis Asteraceae | 17 records | ||||
Artemisia borotalensis Asteraceae | |||||
Artemisia brachyloba Asteraceae | |||||
Asparagus brachyphyllus Asparagaceae | A. trichophyllus Bge. acc. to: (Plants of Central Asia, Vol. 7, 2003). | ||||
Astragalus baitagensis Fabaceae | |||||
Astragalus banzragczii Fabaceae | A. hamiensis S.B. Ho acc. to: (Plants of Central Asia, Vol. 8c, 2004). | ||||
Astragalus beketowii Fabaceae | |||||
Astragalus bifidus Fabaceae | |||||
Astragalus borodinii Fabaceae | |||||
Astragalus brachybotrys Fabaceae | 6 records | ||||
Astragalus brevifolius Fabaceae | 12 records | ||||
Astragalus burtschumensis Fabaceae | A. altaicus Bunge acc. to: (Plants of Central Asia, Vol. 8c, 2004). | ||||
Atraphaxis bracteata Polygonaceae | 5 records | ||||
Bupleurum bicaule Apiaceae | 65 records | ||||
Calypso bulbosa Orchidaceae | |||||
Capsella bursa-pastoris Brassicaceae | Thlaspi bursa-pastoris Linnaeus acc. to: FOC | 7 records | |||
Caragana brachypoda Fabaceae | |||||
Caragana bungei Fabaceae | 31 records | ||||
Cardamine bellidifolia Brassicaceae | 3 records | ||||
Carex bipartita Cyperaceae | |||||
Carex bohemica Cyperaceae | |||||
Carex brunnescens Cyperaceae | 1 record | ||||
Carum buriaticum Apiaceae | 18 records | ||||
Cerastium bungeanum Caryophyllaceae | |||||
Chenopodium botryodes Chenopodiaceae | C. chenopodioides (L.) Aellen acc. to: Grubov 1982 | 7 records | |||
Chenopodium botrys Chenopodiaceae | 5 records | ||||
Chorispora bungeana Brassicaceae | |||||
Clematis brevicaudata Ranunculaceae | |||||
Cortusa brotheri Primulaceae | |||||
Crepis bungei Asteraceae | 14 records | ||||
Delphinium barlykense Ranunculaceae | 2 records | ||||
Draba baicalensis Brassicaceae | |||||
Elymus brachypodioides Poaceae | 1 record | ||||
Enneapogon borealis Poaceae | 29 records | ||||
Erigeron baicalensis Asteraceae | |||||
Eriophorum brachyantherum Cyperaceae | 9 records | ||||
Ferula bungeana Apiaceae | 13 records | ||||
Festuca brachyphylla Poaceae | |||||
Frankenia bucharica ssp. tuvinica Frankeniaceae | 1 record | ||||
Gagea brevistolonifera Liliaceae | |||||
Galeopsis bifida Lamiaceae | 5 records | ||||
Galium boreale Rubiaceae | 10 records | ||||
Gentianopsis barbata Gentianaceae | Gentiana barbata Froel. acc. to: Grubov 1982 | 39 records | |||
Gnaphalium baicalense Asteraceae | G. uliginosum Linnaeus acc. to: FOC | 3 records | |||
Heteropappus biennis Asteraceae | 10 records | ||||
Hordeum bogdanii Poaceae | 1 record | ||||
Hordeum brevisubulatum ssp. brevisubulatum Poaceae | 7 records | ||||
Hordeum brevisubulatum Poaceae | H. secalinum var. brevisubulatum Trin. acc. to: Gubanov 1996 | 22 records | |||
Hordeum brevisubulatum ssp. turkestanicum Poaceae | |||||
Inula britannica Asteraceae | 21 records | ||||
Iris bungei Iridaceae | 4 records | ||||
Juncus biglumis Juncaceae | 2 records | ||||
Juncus bufonius Juncaceae | 17 records | ||||
Juncus bufonius ssp. ambiguus Juncaceae | J. ambiguus Guss. acc. to: Gubanov 1996 | ||||
Juncus bufonius ssp. nastanthus Juncaceae | |||||
Juncus bufonius ssp. turkestanicus Juncaceae | J. turkestanicus V. Krecz. et Gontsch. acc. to: Gubanov 1996 Juncus ambiguus subsp. turkestanicus (V.I.Krecz. & Gontsch.) Novikova acc. to: IOPI: Vascular Plants of Russia and Adjacent Countries as of 26.10.96 | ||||
Kitagawia baicalensis Apiaceae | Peucedanum baicalense (Redow.) C. Koch acc. to: Grubov 1982/2001, Gubanov 1996 | 26 records | |||
Lagochilus bungei Lamiaceae | |||||
Lappula balchaschensis Boraginaceae | |||||
Lespedeza bicolor Fabaceae | |||||
Lilium buschianum Liliaceae | 2 records | ||||
Limonium bicolor Plumbaginaceae | 4 records | ||||
Linaria buriatica Scrophulariaceae | 17 records | ||||
Linnaea borealis Caprifoliaceae | 9 records | ||||
Linum baicalense Linaceae | L. sibiricum auct. Fl. Mong., non DC. acc. to: Gubanov 1996 | 5 records | |||
Maianthemum bifolium Convallariaceae | 6 records | ||||
Malus baccata Rosaceae | M. pallasiana Juz. acc. to: Gubanov 1996 M. sibirica Borkhausen acc. to: Flora of China online | 9 records | |||
Melandrium brachypetalum Caryophyllaceae | 13 records | ||||
Middendorfia borysthenica Lythraceae | Lythrum borysthenicum (M.Bieb. ex Schrank) Litv. acc. to: Peplis borysthenica M.Bieb. ex Schrank acc. to: Vascular Plants of Russia and Adjacent Countries as of 26.10.96 (see IOPI) | 2 records | |||
Minuartia biflora Caryophyllaceae | 6 records | ||||
Myosotis baltica Boraginaceae | |||||
Myricaria bracteata Tamaricaceae | M. alopecuroides Schrenk acc. to: Grubov 1982 | 3 records | |||
Oberna behen Caryophyllaceae | Silene vulgaris (Moench) Garcke acc. to: Grubov 1982 | ||||
Oxytropis baicalia Fabaceae | O. ircutensis Popov acc. to: Cataloge of Life | ||||
Oxytropis bicolor Fabaceae | O. angustifolia Ulbrich acc. to: FOC | ||||
Oxytropis brachycarpa Fabaceae | O. tianschanica Bunge acc. to: FOC | ||||
Oxytropis bungei Fabaceae | 10 records | ||||
Platanthera bifolia Orchidaceae | |||||
Polemonium boreale Polemoniaceae | P. villosum J. Rudolph ex Georgi acc. to: Gubanov, 1996 | 4 records | |||
Potamogeton berchtoldii Potamogetonaceae | 3 records | ||||
Potentilla biflora Rosaceae | 5 records | ||||
Potentilla bifurca ssp. orientalis Rosaceae | 1 record | ||||
Potentilla bifurca Rosaceae | 35 records | ||||
Pulsatilla bungeana Ranunculaceae | 37 records | ||||
Rochelia bungei Boraginaceae | |||||
Rorippa barbareifolia Brassicaceae | 1 record | ||||
Rosa baitagensis Rosaceae | |||||
Rosa beggeriana Rosaceae | |||||
Salix bebbiana Salicaceae | 20 records | ||||
Salix berberifolia Salicaceae | 22 records | ||||
Salix berberifolia ssp. brayi Salicaceae | |||||
Salix brachypoda Salicaceae | 1 record | ||||
Saussurea baicalensis Asteraceae | 4 records | ||||
Scutellaria baicalensis Lamiaceae | 3 records | ||||
Selaginella borealis Selaginellaceae | |||||
Seseli buchtormense Apiaceae | Libanotis buchtormensis (Fisch.) DC. acc. to: Grubov 1982 | 4 records | |||
Silene borysthenica Caryophyllaceae | S. parviflora (Ehrh.) Pers. acc. to: Gubanov 1996 Otites parviflora (Ehrh.) Grossh. acc. to: Gubanov 1996 | ||||
Sisymbrium brassiciforme Brassicaceae | |||||
Smelowskia bifurcata Brassicaceae | 2 records | ||||
Sonchus brachyotus Asteraceae | Sonchus arvensis auct. acc. to: Gubanov 1996 S. arvensis subsp. brachyotus (DC.) Kitam. acc. to: N. Kilian (2013) | 13 records | |||
Stellaria brachypetala Caryophyllaceae | S. graminea auct. Fl. Mong. non L. acc. to: Gubanov 1996 | 31 records | |||
Stellaria bungeana Caryophyllaceae | 9 records | ||||
Sterigmostemum botschanzevii Brassicaceae | |||||
Stipa baicalensis Poaceae | 4 records | ||||
Stipa breviflora Poaceae | 1 record | ||||
Swertia banzragczii Gentianaceae | 1 record | ||||
Tanacetum boreale Asteraceae | Tanaceatum vulgare var. boreale (Fisch. ex DC.)Trautv. & Mey. acc. to: Gubanov 1996 | 1 record | |||
Taraxacum bessarabicum Asteraceae | 2 records | ||||
Taraxacum bicorne Asteraceae | 1 record | ||||
Taraxacum bornuurense Asteraceae | 2 records | ||||
Taraxacum brevirostre Asteraceae | 9 records | ||||
Thalictrum baikalense Ranunculaceae | 2 records | ||||
Thymus baicalensis Lamiaceae | 8 records | ||||
Thymus bituminosus Lamiaceae | T. pavlovii Serg. acc. to: (Flora of Siberia, Vol. 11, 2006). | ||||
Trifolium baicalense Fabaceae | Lupinaster baicalensis ( Belyaeva & Sipliv. ) Roskov acc. to: IPNI | ||||
Veronica beccabunga Scrophulariaceae | |||||
Veronica biloba Scrophulariaceae | 2 records | ||||
Viburnum burejaeticum Caprifoliaceae | |||||
Viola biflora Violaceae | 6 records | ||||
Viola brachyceras Violaceae | 2 records | ||||
Viola brachysepala Violaceae | 1 record | ||||
Zygophyllum brachypterum Zygophyllaceae |