Current Search Parameter:
- class: angiosperms order: Asterales family: Asteraceae
- show habitat photos only
| Ajania fruticulosa | |||
Habitat Photo![]() det. as: Ajania fruticulosa habitat: Habitat view record | Habitat Photo![]() det. as: Ajania fruticulosa habitat: Habitat view record | Habitat Photo![]() det. as: Ajania fruticulosa habitat: Habitat view record | Habitat Photo![]() det. as: Ajania fruticulosa habitat: Habitat view record |
Habitat Photo![]() det. as: Ajania fruticulosa habitat: Habitat view record | Habitat Photo![]() det. as: Ajania fruticulosa habitat: Habitat view record | Habitat Photo![]() det. as: Ajania cf. fruticulosa habitat: Habitat view record ![]() | |
| Artemisia adamsii | |||
Habitat Photo![]() det. as: Artemisia adamsii habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia adamsii habitat: Habitat view record | ||
| Artemisia anethifolia | |||
Habitat Photo![]() det. as: Artemisia anethifolia habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia anethifolia habitat: Habitat view record | ||
| Artemisia argyrophylla | |||
Habitat Photo![]() det. as: Artemisia argyrophylla habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia argyrophylla habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia argyrophylla habitat: Habitat view record | |
| Artemisia blepharolepis | |||
Habitat Photo![]() det. as: Artemisia blepharolepis habitat: Habitat view record | |||
| Artemisia caespitosa | |||
Habitat Photo![]() det. as: Artemisia caespitosa habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia caespitosa habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia caespitosa habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia caespitosa habitat: Habitat view record |
| Artemisia dolosa | |||
Habitat Photo![]() det. as: Artemisia dolosa view record | |||
| Artemisia dracunculus | |||
Habitat Photo![]() det. as: Artemisia dracunculus view record | |||
| Artemisia frigida | |||
Habitat Photo![]() det. as: Artemisia frigida view record | Habitat Photo![]() det. as: Artemisia frigida view record | Habitat Photo![]() det. as: Artemisia frigida habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia frigida habitat: Habitat view record |
Habitat Photo![]() det. as: Artemisia frigida habitat: Habitat view record ![]() | Habitat Photo![]() det. as: Artemisia frigida habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia frigida habitat: Habitat view record | |
| Artemisia gmelinii | |||
Habitat Photo![]() det. as: Artemisia cf. gmelinii habitat: Habitat view record | |||
| Artemisia macrocephala | |||
Habitat Photo![]() det. as: Artemisia macrocephala habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia macrocephala habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia macrocephala habitat: Dry river valley within lower mountain steppe. The purple points represent Scutellaria grandiflora. view record | Habitat Photo![]() det. as: Artemisia macrocephala habitat: Habitat view record |
Habitat Photo![]() det. as: Artemisia macrocephala habitat: Habitat view record | |||
| Artemisia mongolica | |||
Habitat Photo![]() det. as: Artemisia mongolica habitat: Habitat view record | |||
| Artemisia phaeolepis | |||
Habitat Photo![]() det. as: Artemisia phaeolepis habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia phaeolepis habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia phaeolepis habitat: Habitat view record | |
| Artemisia rutifolia | |||
Habitat Photo![]() det. as: Artemisia rutifolia habitat: Habitat view record | |||
| Artemisia scoparia | |||
Habitat Photo![]() det. as: Artemisia scoparia habitat: Habitat view record | |||
| Artemisia sphaerocephala | |||
Habitat Photo![]() det. as: Artemisia sphaerocephala habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia sphaerocephala habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia sphaerocephala habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia sphaerocephala habitat: Habitat view record |
Habitat Photo![]() det. as: Artemisia sphaerocephala habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia sphaerocephala habitat: Habitat view record ![]() | ||
| Artemisia vulgaris | |||
Habitat Photo![]() det. as: Artemisia vulgaris habitat: Habitat view record ![]() | |||
| Artemisia xerophytica | |||
Habitat Photo![]() det. as: Artemisia xerophytica view record | Habitat Photo![]() det. as: Artemisia xerophytica habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia cf. xerophytica habitat: Habitat view record | Habitat Photo![]() det. as: Artemisia xerophytica habitat: Habitat view record ![]() |
| Askellia flexuosa | |||
Habitat Photo![]() det. as: Askellia flexuosa habitat: Habitat view record | |||
| Aster alpinus | |||
Habitat Photo![]() det. as: Aster alpinus habitat: Habitat view record | Habitat Photo![]() det. as: Aster alpinus habitat: Habitat view record | Habitat Photo![]() det. as: Aster alpinus habitat: Habitat view record | |
| Asterothamnus heteropappoides | |||
Habitat Photo![]() det. as: Asterothamnus heteropappoides habitat: Habitat view record | Habitat Photo![]() det. as: Asterothamnus heteropappoides habitat: Habitat view record | Habitat Photo![]() det. as: Asterothamnus heteropappoides habitat: Habitat view record | |
| Bidens parviflora | |||
Habitat Photo![]() det. as: Bidens parviflora habitat: Habitat view record | |||
| Cirsium esculentum | |||
Habitat Photo![]() det. as: Cirsium esculentum habitat: Habitat view record | |||
Cirsium setosum see also herbar scans![]() | |||
Habitat Photo![]() det. as: Cirsium setosum habitat: Habitat view record | |||
| Crepidiastrum akagii | |||
Habitat Photo![]() det. as: Crepidiastrum akagii habitat: Habitat view record | Habitat Photo![]() det. as: Crepidiastrum akagii habitat: Habitat view record | Habitat Photo![]() det. as: Crepidiastrum akagii habitat: Habitat view record | Habitat Photo![]() det. as: Crepidiastrum akagii habitat: Habitat view record |
Habitat Photo![]() det. as: Crepidiastrum akagii habitat: Habitat view record | Habitat Photo![]() det. as: Crepidiastrum akagii habitat: Habitat view record | ||
| Crepidiastrum tenuifolium | |||
Habitat Photo![]() det. as: Crepidiastrum tenuifolium habitat: Habitat view record | Habitat Photo![]() det. as: Crepidiastrum tenuifolium habitat: Habitat view record | ||
| Echinops latifolius | |||
Habitat Photo![]() det. as: Echinops cf. latifolius habitat: Habitat view record | |||
| Filago arvensis | |||
Habitat Photo![]() det. as: Filago arvensis habitat: Habitat view record | |||
| Heteropappus altaicus | |||
Habitat Photo![]() det. as: Heteropappus altaicus habitat: Habitat view record | Habitat Photo![]() det. as: Heteropappus altaicus habitat: Habitat view record | Habitat Photo![]() det. as: Heteropappus cf. altaicus habitat: Habitat view record | Habitat Photo![]() det. as: Heteropappus altaicus habitat: Habitat view record |
Habitat Photo![]() det. as: Heteropappus altaicus habitat: Habitat view record | |||
| Heteropappus hispidus | |||
Habitat Photo![]() det. as: Heteropappus hispidus habitat: Habitat view record | Habitat Photo![]() det. as: Heteropappus hispidus habitat: Habitat view record | ||
| Inula britannica | |||
Habitat Photo![]() det. as: Inula britannica habitat: Habitat view record | Habitat Photo![]() det. as: Inula britannica habitat: Habitat view record | Habitat Photo![]() det. as: Inula britannica habitat: Habitat view record | |
| Lactuca tatarica | |||
Habitat Photo![]() det. as: Lactuca tatarica habitat: Habitat view record | Habitat Photo![]() det. as: Lactuca tatarica habitat: Habitat view record | ||
| Leontopodium leontopodioides | |||
Habitat Photo![]() det. as: Leontopodium leontopodioides habitat: Habitat view record | |||
| Leontopodium ochroleucum | |||
Habitat Photo![]() det. as: Leontopodium ochroleucum habitat: Habitat view record | |||
| Neopallasia pectinata | |||
Habitat Photo![]() det. as: Neopallasia pectinata habitat: Habitat view record | Habitat Photo![]() det. as: Neopallasia pectinata habitat: Habitat view record | Habitat Photo![]() det. as: Neopallasia pectinata habitat: Habitat view record | |
| Pyrethrum lanuginosum | |||
Habitat Photo![]() det. as: Pyrethrum lanuginosum habitat: Habitat view record | Habitat Photo![]() det. as: Pyrethrum lanuginosum habitat: Habitat view record | ||
| Rhinactinidia eremophila | |||
Habitat Photo![]() det. as: Rhinactinidia eremophila habitat: Habitat view record | Habitat Photo![]() det. as: Rhinactinidia eremophila habitat: Habitat view record | ||
| Saussurea involucrata | |||
Habitat Photo![]() det. as: Saussurea involucrata habitat: Habitat view record | Habitat Photo![]() det. as: Saussurea involucrata habitat: Habitat view record | Habitat Photo![]() det. as: Saussurea involucrata habitat: Habitat view record | |
| Saussurea leucophylla | |||
Habitat Photo![]() det. as: Saussurea leucophylla view record | Habitat Photo![]() det. as: Saussurea leucophylla habitat: Habitat view record | Habitat Photo![]() det. as: Saussurea leucophylla habitat: Habitat view record | |
| Saussurea pseudoalpina | |||
Habitat Photo![]() det. as: Saussurea pseudoalpina habitat: Habitat view record | |||
| Saussurea salicifolia | |||
Habitat Photo![]() det. as: Saussurea salicifolia habitat: Habitat view record | |||
| Scorzonera austriaca | |||
Habitat Photo![]() det. as: Scorzonera austriaca view record | Habitat Photo![]() det. as: Scorzonera austriaca habitat: Habitat view record | ||
| Scorzonera divaricata | |||
Habitat Photo![]() det. as: Scorzonera divaricata habitat: Habitat view record | |||
| Scorzonera ikonnikovii | |||
Habitat Photo![]() det. as: Scorzonera ikonnikovii habitat: Habitat view record | Habitat Photo![]() det. as: Scorzonera ikonnikovii habitat: Habitat view record | ||
| Senecio dubitabilis | |||
Habitat Photo![]() det. as: Senecio dubitabilis habitat: Habitat view record | Habitat Photo![]() det. as: Senecio dubitabilis habitat: Habitat view record | ||
| Senecio pricei | |||
Habitat Photo![]() det. as: Senecio pricei habitat: Habitat view record | |||
| Senecio sumneviczii | |||
Habitat Photo![]() det. as: Senecio cf. sumneviczii habitat: Habitat view record | |||
| Stilpnolepis intricata | |||
Habitat Photo![]() det. as: Stilpnolepis intricata habitat: Habitat view record | |||
| Taraxacum brevirostre | |||
Habitat Photo![]() det. as: Taraxacum brevirostre habitat: Habitat view record | Habitat Photo![]() det. as: Taraxacum brevirostre habitat: Habitat view record | Habitat Photo![]() det. as: Taraxacum brevirostre habitat: Habitat view record | Habitat Photo![]() det. as: Taraxacum brevirostre habitat: Habitat view record |
| Taraxacum dealbatum | |||
Habitat Photo![]() det. as: Taraxacum dealbatum habitat: Habitat view record | |||
| Taraxacum dissectum | |||
Habitat Photo![]() det. as: Taraxacum dissectum habitat: Habitat view record | |||
| Taraxacum eriopodum | |||
Habitat Photo![]() det. as: Taraxacum eriopodum habitat: Habitat view record | |||


















































































































