Current Search Parameter:
- class: angiosperms order: Asparagales family: Alliaceae
- show species photos only
Allium altaicum | |||
det. as: Allium cf. altaicum Flowering plant view record | |||
Allium amphibolum see also herbar scans | |||
det. as: Allium amphibolum macro: Exposed inner filament (tepal clipped); the 1 short acute lateral tooth (at each side) is hardly developed. view record | |||
Allium anisopodium | |||
det. as: Allium cf. anisopodium Fruiting plant view record | |||
Allium austrosibiricum see also herbar scans | |||
det. as: Allium austrosibiricum Inflorescence view record | |||
Allium bidentatum see also herbar scans | |||
det. as: Allium bidentatum macro: Inner filaments (upper and left) broadened at base up to 2/3 of their total lenght; style not exserted from perianth. view record | det. as: Allium bidentatum Herbar sheet view record | ||
Allium chamarense see also herbar scans | |||
det. as: Allium chamarense macro: Exposed inner filament with one acute tooth at base of each side (tepal downward folded). view record | |||
Allium clathratum see also herbar scans | |||
det. as: Allium clathratum macro: Filaments 1.5-2 times longer than perianth. view record | det. as: Allium clathratum Inflorescence of the plant view record | ||
Allium eduardii | |||
det. as: Allium eduardii Herbar sheet view record | det. as: Allium eduardii Flowering plant view record | det. as: Allium eduardii Flowering plants view record | |
Allium leucocephalum see also herbar scans | |||
det. as: Allium leucocephalum macro: Filaments 1.5-2 times longer than perianth; perianth lobes of pale yellow - white color. view record | |||
Allium malyschevii see also herbar scans | |||
det. as: Allium malyschevii macro: Inner filament with two lateral teeth (for better visualisation tepal downward folded). view record | |||
Allium monadelphum see also herbar scans | |||
det. as: Allium monadelphum macro: Filament enlarged at base. view record | |||
Allium mongolicum | |||
det. as: Allium mongolicum view record | det. as: Allium mongolicum view record | det. as: Allium mongolicum view record | det. as: Allium mongolicum Flowering plants view record |
det. as: Allium mongolicum Inflorescence view record | det. as: Allium mongolicum Flowering plants view record | det. as: Allium mongolicum Flowering plants view record | det. as: Allium cf. mongolicum Vegetative plants view record |
det. as: Allium mongolicum Flowering plant view record | det. as: Allium mongolicum Flowering plant view record | ||
Allium neriniflorum see also herbar scans | |||
det. as: Allium neriniflorum macro: Stigma distinctly tripartite. view record | |||
Allium oliganthum see also herbar scans | |||
det. as: Allium oliganthum macro: Filaments slightly shorter than perianth, all filaments subulate from enlarged base. view record | |||
Allium polyrrhizum | |||
det. as: Allium polyrrhizum macro: Left and right inner filaments broadened at base up to 1/2 of their total lenght. view record | det. as: Allium cf. polyrrhizum Flowering plants view record | det. as: Allium polyrrhizum Flowering plants view record | |
Allium pumilum see also herbar scans | |||
det. as: Allium pumilum macro: Inner filaments undentate/non-toothed (for better visualisation upper both tepals downward folded). view record | |||
Allium ramosum | |||
det. as: Allium ramosum macro: Lobes of substellate perianth white with greenish or violet nerve; filamets 2/3 of perianth lobes. view record | |||
Allium schoenoprasum see also herbar scans | |||
det. as: Allium schoenoprasum macro: Filaments somewhat enlarged at base, free, connate only at base, adnate to perianth. view record | |||
Allium senescens | |||
det. as: Allium senescens view record | det. as: Allium senescens view record | det. as: Allium cf. senescens view record | |
Allium splendens see also herbar scans | |||
det. as: Allium splendens macro: Inner tepals pink-lilac, with dark-purple mid-vein. view record | |||
Allium strictum see also herbar scans | |||
det. as: Allium strictum macro: Exposed inner filament with one obtuse tooth at base of each side (tepal downward folded). view record | |||
Allium tuvinicum | |||
det. as: Allium tuvinicum view record |