Current Search Parameter:
- class: angiosperms order: Caryophyllales family: Chenopodiaceae genus: Salsola
- show species photos only
Salsola abrotanoides see also herbar scans | |||
det. as: Salsola abrotanoides macro: Inflorescence, bracts and bracteoles shorter than perianth, perianth about 1,5 mm long view record | |||
Salsola arbuscula | |||
det. as: Salsola arbuscula macro: fruits, diameter about 6,5 mm view record | det. as: Salsola arbuscula macro: leaves with pulvinus, leaves about 15 mm long view record | ||
Salsola collina see also herbar scans | |||
det. as: Salsola collina view record | det. as: Salsola cf. collina view record | det. as: Salsola collina habit view record | det. as: Salsola cf. collina view record |
det. as: Salsola collina view record | det. as: Salsola collina stems with green cortex striped by purplish longitudinal lines view record | det. as: Salsola collina macro: conglomerated fruits, fruits about 3 mm long view record | det. as: Salsola collina macro: Inflorescence, flower buds approx. 5 mm long view record |
det. as: Salsola collina view record | |||
Salsola foliosa | |||
det. as: Salsola foliosa detail of plant from herbar specimen (LE) view record | det. as: Salsola foliosa detail of plant from herbar specimen (LE) view record | det. as: Salsola foliosa detail of plant from herbar specimen (LE) view record | det. as: Salsola cf. foliosa fruiting plant view record |
Salsola ikonnikovii | |||
det. as: Salsola ikonnikovii macro: detail of plant from herbar specimen (LE) view record | det. as: Salsola ikonnikovii macro: detail of plant from herbar specimen (LE) view record | det. as: Salsola ikonnikovii macro: detail of plant from herbar specimen (LE) view record | det. as: Salsola ikonnikovii macro: detail of plant from herbar specimen (LE) view record |
det. as: Salsola ikonnikovii macro: detail of plant from herbar specimen (LE) view record | |||
Salsola laricifolia see also herbar scans | |||
det. as: Salsola laricifolia macro: flowers with bracts and bracteoles, flowers about 3,5 mm long view record | |||
Salsola monoptera see also herbar scans | |||
det. as: Salsola monoptera view record | det. as: Salsola monoptera view record | ||
Salsola passerina | |||
det. as: Salsola passerina habit view record | det. as: Salsola passerina macro: flowers, perianth of flowers about 3 mm long view record | det. as: Salsola passerina macro: inflorescence view record | det. as: Salsola passerina view record |
Salsola paulsenii | |||
det. as: Salsola cf. paulsenii macro: detail of plant from herbar specimen (LE) view record | det. as: Salsola paulsenii herbar specimen view record | det. as: Salsola cf. paulsenii macro: detail of plant from herbar specimen (LE) view record | det. as: Salsola paulsenii macro: detail of plant from herbar specimen (LE) view record |
det. as: Salsola cf. paulsenii macro: detail of plant from herbar specimen (LE) view record | |||
Salsola rosacea | |||
det. as: Salsola rosacea macro: detail of plant from herbar specimen (LE) view record | det. as: Salsola rosacea macro: detail of plant from herbar specimen (LE) view record | det. as: Salsola rosacea macro: detail of plant from herbar specimen (LE) view record | det. as: Salsola rosacea macro: fruits, diameter of fruits about 4 mm view record |
Salsola tragus see also herbar scans | |||
det. as: Salsola tragus macro: fruits view record | det. as: Salsola tragus view record | det. as: Salsola tragus view record | det. as: Salsola tragus view record |
det. as: Salsola tragus plant with young fruits view record | det. as: Salsola tragus flowers and young fruits view record | det. as: Salsola tragus flowers with red anthers view record | det. as: Salsola cf. tragus habit view record |
det. as: Salsola tragus young fruit view record | det. as: Salsola cf. tragus habit view record | det. as: Salsola tragus fruiting plant view record | det. as: Salsola tragus fruiting plant view record |
det. as: Salsola tragus habit, fruiting plant view record | det. as: Salsola tragus crimson red fruits view record | det. as: Salsola tragus habit, fruiting plant with yellow to orange fruis view record | det. as: Salsola tragus habit, fruiting plant view record |
det. as: Salsola cf. tragus habit view record | det. as: Salsola tragus view record | det. as: Salsola tragus part of inflorescence view record | det. as: Salsola cf. tragus young green plant on right hand side, on left hand side you can see Bassia with red stems view record |
Salsola zaidamica | |||
det. as: Salsola zaidamica macro: spiny leaves, detail of plant from herbar specimen (LE) view record |