A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
→ list family → list genus listed by species
Current Search Parameter:
- order: Ranunculales
Distribution | Scientific Name | Synonym | Record | Image | Editor(s) |
---|---|---|---|---|---|
Aconitum ambiguum Ranunculaceae | |||||
Aconitum anthoroideum Ranunculaceae | 1 record | ||||
Aconitum baicalense Ranunculaceae | A. czekanovskyi Steinb. acc. to: Grubov 1982 | 10 records | |||
Aconitum barbatum Ranunculaceae | 21 records | ||||
Aconitum biflorum Ranunculaceae | |||||
Aconitum coreanum Ranunculaceae | A. komarovii Steinb. acc. to: Grubov 1982 | ||||
Aconitum decipiens Ranunculaceae | 3 records | ||||
Aconitum glandulosum Ranunculaceae | A. altaicum Seinb. acc. to: Grubov 1982 | 21 records | |||
Aconitum gubanovii Ranunculaceae | |||||
Aconitum kamelinii Ranunculaceae | A. chasmanthum auct. Fl. Mong. non Stapf. acc. to: Sovoljev 1998 cited in Gubanov 1999 | 1 record | |||
Aconitum kusnezoffii Ranunculaceae | 3 records | ||||
Aconitum leucostomum Ranunculaceae | 1 record | ||||
Aconitum nemorum Ranunculaceae | |||||
Aconitum paskoi Ranunculaceae | |||||
Aconitum septentrionale Ranunculaceae | A. excelsum Reichenb. acc. to: Flora of Siberia (Vol. 6, 1993/2003) | 13 records | |||
Aconitum turczaninowii Ranunculaceae | |||||
Aconitum volubile Ranunculaceae | 6 records | ||||
Actaea erythrocarpa Ranunculaceae | 3 records | ||||
Adonis mongolica Ranunculaceae | 2 records | ||||
Adonis sibirica Ranunculaceae | 4 records | ||||
Anemone crinita Ranunculaceae | Anemonastrum crinitum (Juz.) Holub acc. to: Flora of Siberia (Vol. 6, 1993/2003) | 10 records | |||
Anemone dichotoma Ranunculaceae | Anemonidium dichotomum (L.) Holub acc. to: Flora of Siberia (Vol. 6, 1993/2003) | 2 records | |||
Anemone obtusiloba Ranunculaceae | 1 record | ||||
Anemone reflexa Ranunculaceae | Anemonoides reflexa (Steph.)Holub acc. to: Flora of Siberia (Vol. 6, 1993/2003) | ||||
Anemone sibirica Ranunculaceae | Anemonastrum sibiricum (L.)Holub acc. to: Flora of Siberia (Vol. 6, 1993/2003) | 2 records | |||
Anemone sylvestris Ranunculaceae | 7 records | ||||
Aquilegia ganboldii Ranunculaceae | |||||
Aquilegia glandulosa Ranunculaceae | 1 record | ||||
Aquilegia sibirica Ranunculaceae | 16 records | ||||
Aquilegia turczaninovii Ranunculaceae | |||||
Aquilegia viridiflora Ranunculaceae | 16 records | ||||
Atragene ochotensis Ranunculaceae | |||||
Atragene sibirica Ranunculaceae | A. speciosa Weinm. acc. to: Gubanov 1996 Clematis sibirica Miller acc. to: Flora of China (Vol. 6, 2003) | 23 records | |||
Batrachium aquatile Ranunculaceae | 3 records | ||||
Batrachium circinatum Ranunculaceae | 9 records | ||||
Batrachium divaricatum Ranunculaceae | 6 records | ||||
Batrachium eradicatum Ranunculaceae | Ranunculus aquatilis var. eradicatus Laest. acc. to: Flora of Siberia (Vol. 6, 1993/2003) | ||||
Batrachium kauffmannii Ranunculaceae | |||||
Batrachium mongolicum Ranunculaceae | Ranunculus aquatilis subsp. mongolicus Krylov acc. to: Flora of Siberia (Vol. 6, 1993/2003) | 2 records | |||
Batrachium trichophyllum Ranunculaceae | Ranunculus divaricatus Schrank acc. to: Czerepanov 1995 | 7 records | |||
Berberis amurensis Berberidaceae | |||||
Berberis sibirica Berberidaceae | 20 records | ||||
Callianthemum isopyroides Ranunculaceae | 1 record | ||||
Callianthemum sajanense Ranunculaceae | C. angustifolium Witasek acc. to: Grubov 1982 | 5 records | |||
Caltha membranacea Ranunculaceae | 3 records | ||||
Caltha natans Ranunculaceae | 3 records | ||||
Caltha palustris Ranunculaceae | 4 records | ||||
Chelidonium majus Papaveraceae | 11 records | ||||
Cimicifuga dahurica Ranunculaceae | 2 records | ||||
Cimicifuga foetida Ranunculaceae | 6 records | ||||
Cimicifuga simplex Ranunculaceae | |||||
Clematis aethusifolia Ranunculaceae | |||||
Clematis brevicaudata Ranunculaceae | |||||
Clematis fruticosa Ranunculaceae | 7 records | ||||
Clematis glauca Ranunculaceae | 5 records | ||||
Clematis hexapetala Ranunculaceae | 6 records | ||||
Clematis intricata Ranunculaceae | 6 records | ||||
Clematis orientalis Ranunculaceae | 7 records | ||||
Clematis songorica Ranunculaceae | 3 records | ||||
Clematis tangutica Ranunculaceae | 17 records | ||||
Clematis tangutica ssp. mongolica Ranunculaceae | |||||
Corydalis adunca Fumariaceae | |||||
Corydalis capnoides Fumariaceae | |||||
Corydalis capnoides ssp. tenella Fumariaceae | |||||
Corydalis grubovii Fumariaceae | |||||
Corydalis inconspicua Fumariaceae | |||||
Corydalis pauciflora Fumariaceae | 4 records | ||||
Corydalis sibirica Fumariaceae | 16 records | ||||
Corydalis sibirica ssp. impatiens Fumariaceae | 9 records | ||||
Corydalis stricta Fumariaceae | 2 records | ||||
Corydalis stricta ssp. holosepala Fumariaceae | |||||
Corydalis stricta ssp. spathosepala Fumariaceae | |||||
Delphinium barlykense Ranunculaceae | 2 records | ||||
Delphinium changaicum Ranunculaceae | |||||
Delphinium cheilanthum Ranunculaceae | 16 records | ||||
Delphinium crassifolium Ranunculaceae | 12 records | ||||
Delphinium dissectum Ranunculaceae | 6 records | ||||
Delphinium elatum Ranunculaceae | 9 records | ||||
Delphinium grandiflorum Ranunculaceae | 20 records | ||||
Delphinium gubanovii Ranunculaceae | |||||
Delphinium iliense Ranunculaceae | |||||
Delphinium inconspicuum Ranunculaceae | 1 record | ||||
Delphinium korshinskianum Ranunculaceae | |||||
Delphinium mirabile Ranunculaceae | |||||
Delphinium sajanense Ranunculaceae | |||||
Delphinium triste Ranunculaceae | 6 records | ||||
Delphinium ukokense Ranunculaceae | 1 record | ||||
Fumaria officinalis Fumariaceae | |||||
Fumaria schleicheri Fumariaceae | |||||
Glaucium squamigerum Papaveraceae | 3 records | ||||
Halerpestes salsuginosa Ranunculaceae | H. ruthenica (Jacq.)Ovcz. acc. to: Plants of Central Asia (Vol. 12, 2001/2007) Ranunculus ruthenicus Jacq. acc. to: Plants of Central Asia (Vol. 12, 2001/2007) | 35 records | |||
Halerpestes sarmentosa Ranunculaceae | 16 records | ||||
Hegemone lilacina Ranunculaceae | Trollius lilacinus Bg. acc. to: Plants of Central Asia (Vol. 12, 2007); Flora of China (Vol. 6, 2003) | 1 record | |||
Hypecoum erectum Hypecoaceae | Chiazospermum erectum (L.) Bernh. acc. to: Grubov 1982 | 17 records | |||
Hypecoum lactiflorum Hypecoaceae | Chiazospermum lactiflorum Kar. et Kir. acc. to: Grubov 1982 | 21 records | |||
Leptopyrum fumarioides Ranunculaceae | Isopyrum fumarioides L. acc. to: Gubanov 1996 | 11 records | |||
Menispermum dauricum Menispermaceae | 1 record | ||||
Oxygraphis glacialis Ranunculaceae | Ficaria glacialis Fischer ex de Candolle acc. to: Flora of China (Vol. 6, 2003) | 9 records | |||
Papaver chakassicum Papaveraceae | 7 records | ||||
Papaver nudicaule Papaveraceae | 17 records | ||||
Papaver pseudocanescens Papaveraceae | Papaver canescens Tolmatchew acc. to: Flora of China online | 40 records | |||
Papaver pseudotenellum Papaveraceae | 5 records | ||||
Papaver rubro-aurantiacum Papaveraceae | P. ledebourianum Lundstr. acc. to: Flora Siberia Vol. 7, 1996 ? Papaver setosum (Tolm.) Peschkova acc. to: Hanelt | 30 records | |||
Papaver saichanense Papaveraceae | 3 records | ||||
Papaver tenellum Papaveraceae | 2 records | ||||
Paraquilegia anemonoides Ranunculaceae | P. microphylla auct. Fl. Mong. acc. to: Grubov 1982 | 15 records | |||
Paropyrum anemonoides Ranunculaceae | Isopyrum anemonoides Karelin & Kirilov acc. to: Flora of China (Vol. 6, 2003) | ||||
Pulsatilla ambigua Ranunculaceae | 24 records | ||||
Pulsatilla bungeana Ranunculaceae | 37 records | ||||
Pulsatilla campanella Ranunculaceae | 1 record | ||||
Pulsatilla flavescens Ranunculaceae | 15 records | ||||
Pulsatilla multifida Ranunculaceae | 1 record | ||||
Pulsatilla tenuiloba Ranunculaceae | P. bungeana var. tenuiloba (Turcz.)Grub. acc. to: | 7 records | |||
Pulsatilla turczaninovii Ranunculaceae | 18 records | ||||
Ranunculus altaicus Ranunculaceae | 6 records | ||||
Ranunculus chinensis Ranunculaceae | 3 records | ||||
Ranunculus gmelinii Ranunculaceae | 4 records | ||||
Ranunculus japonicus Ranunculaceae | 25 records | ||||
Ranunculus lasiocarpus Ranunculaceae | 1 record | ||||
Ranunculus lingua Ranunculaceae | 1 record | ||||
Ranunculus longicaulis Ranunculaceae | Ranunculus pulchellus C. A. Mey. acc. to: Gubanov 1996 Ranunculus longicaulis C. A. Mey. var. pulchellus (C. A. Mey.) Gubanov acc. to: Gubanov 1996 | 17 records | |||
Ranunculus monophyllus Ranunculaceae | 7 records | ||||
Ranunculus natans Ranunculaceae | 23 records | ||||
Ranunculus pedatifidus Ranunculaceae | 31 records | ||||
Ranunculus polyanthemos Ranunculaceae | |||||
Ranunculus propinquus Ranunculaceae | R. borealis Trautv. acc. to: Czerepanov S.K. (1995) | 14 records | |||
Ranunculus pseudohirculus Ranunculaceae | 22 records | ||||
Ranunculus radicans Ranunculaceae | 7 records | ||||
Ranunculus repens Ranunculaceae | 5 records | ||||
Ranunculus reptans Ranunculaceae | 8 records | ||||
Ranunculus sceleratus Ranunculaceae | 4 records | ||||
Ranunculus sulphureus Ranunculaceae | 2 records | ||||
Ranunculus tanguticus Ranunculaceae | 2 records | ||||
Thalictrum alpinum Ranunculaceae | 22 records | ||||
Thalictrum baikalense Ranunculaceae | 2 records | ||||
Thalictrum contortum Ranunculaceae | |||||
Thalictrum foetidum Ranunculaceae | 45 records | ||||
Thalictrum minus Ranunculaceae | 30 records | ||||
Thalictrum minus ssp. appendiculatum Ranunculaceae | |||||
Thalictrum petaloideum Ranunculaceae | 17 records | ||||
Thalictrum simplex Ranunculaceae | 25 records | ||||
Thalictrum squarrosum Ranunculaceae | 15 records | ||||
Trollius altaicus Ranunculaceae | |||||
Trollius asiaticus Ranunculaceae | 15 records | ||||
Trollius chinensis Ranunculaceae | |||||
Trollius kytmanovii Ranunculaceae | |||||
Trollius ledebourii Ranunculaceae | 4 records | ||||
Trollius vicarius Ranunculaceae |