A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
→ list family → list genus listed by species
Current Search Parameter:
- family: Poaceae
Distribution | Scientific Name | Synonym | Record | Image | Editor(s) |
---|---|---|---|---|---|
Achnatherum saposhnikovii Poaceae | |||||
Achnatherum splendens Poaceae | Lasiagrostis splendens (Trin) Kunth acc. to: Grubov 1955, Grubov 1982/2001 Stipa splendens Trinius acc. to: Flora of China (Vol. 22, 2000) | 17 records | |||
Aeluropus micrantherus Poaceae | 2 records | ||||
Agropyron cristatum Poaceae | A. cristatum (L.) P. B. acc. to: Grubov 1982 | 54 records | |||
Agropyron desertorum Poaceae | 2 records | ||||
Agropyron fragile Poaceae | A. sibiricum (Willd.) P.B. acc. to: Grubov 1982 | 3 records | |||
Agropyron krylovianum Poaceae | A. pumilum Candargy acc. to: (Flora of Siberia, Vol. 2, 2001). | 5 records | |||
Agropyron michnoi Poaceae | 3 records | ||||
Agropyron pectinatum Poaceae | |||||
Agropyron pumilum Poaceae | A. krylovianum Schischk. acc. to: (Flora of Siberia, Vol. 2, 2001). | 2 records | |||
Agrostis clavata Poaceae | 2 records | ||||
Agrostis gigantea Poaceae | 9 records | ||||
Agrostis kudoi Poaceae | 1 record | ||||
Agrostis mongholica Poaceae | 20 records | ||||
Agrostis stolonifera Poaceae | 4 records | ||||
Agrostis trinii Poaceae | 10 records | ||||
Alopecurus aequalis Poaceae | 4 records | ||||
Alopecurus arundinaceus Poaceae | A. ventricosus Pers. acc. to: Tzvelev 1968/2001 in Plants of Central Asia (Vol. 4) | 21 records | |||
Alopecurus brachystachyus Poaceae | 17 records | ||||
Alopecurus pratensis Poaceae | 5 records | ||||
Alopecurus turczaninovii Poaceae | A. alpinus auct. Fl. Mong., non Smith acc. to: Bjasrov L.G. et al. (1989); Gubanov (1996) | 7 records | |||
Anisantha tectorum Poaceae | Bromus tectorum L. acc. to: Grubov 1982 | ||||
Anthoxanthum odoratum Poaceae | 1 record | ||||
Arctagrostis latifolia Poaceae | Colpodium latifolium R.Br. acc. to: Gubanov (1996) | 3 records | |||
Aristida heymannii Poaceae | Aristida adscensionis L. acc. to: Flora of China (Vol. 22, 2000) | 26 records | |||
Arundinella anomala Poaceae | |||||
Avena fatua Poaceae | 4 records | ||||
Beckmannia syzigachne Poaceae | 14 records | ||||
Brachypodium pinnatum Poaceae | Bromus pinnatus L. acc. to: Gubanov 1996 | 1 record | |||
Brachypodium sylvaticum Poaceae | Festuca sylvatica Hudson acc. to: Flora of China online | 2 records | |||
Bromopsis altaica Poaceae | |||||
Bromopsis inermis Poaceae | Bromus inermis Leyss. acc. to: Grubov 1982 | 8 records | |||
Bromopsis korotkiji Poaceae | Bromus Korotkyi Drob. acc. to: Grubov 1982 | 6 records | |||
Bromopsis sibirica Poaceae | Bromus pumpellianus Scribn. acc. to: Grubov 1982 | 31 records | |||
Bromopsis ubsunurica Poaceae | |||||
Bromus japonicus Poaceae | 1 record | ||||
Bromus oxyodon Poaceae | 3 records | ||||
Bromus scoparius Poaceae | 2 records | ||||
Bromus squarrosus Poaceae | 1 record | ||||
Calamagrostis epigeios ssp. glomerata Poaceae | |||||
Calamagrostis epigeios ssp. macrolepis Poaceae | 3 records | ||||
Calamagrostis epigeios Poaceae | 10 records | ||||
Calamagrostis inexpansa ssp. micrantha Poaceae | |||||
Calamagrostis lapponica Poaceae | 1 record | ||||
Calamagrostis macilenta Poaceae | 8 records | ||||
Calamagrostis neglecta Poaceae | 2 records | ||||
Calamagrostis neglecta ssp. inexpansa Poaceae | |||||
Calamagrostis obtusata Poaceae | 5 records | ||||
Calamagrostis pavlovii Poaceae | C. krylovii Reverd. acc. to: (Flora of Siberia, Vol. 2, 2001). | ||||
Calamagrostis pseudophragmites Poaceae | |||||
Calamagrostis purpurea Poaceae | 3 records | ||||
Calamagrostis purpurea ssp. langsdorffii Poaceae | 1 record | ||||
Calamagrostis sajanensis Poaceae | |||||
Calamagrostis salina Poaceae | |||||
Calamagrostis turczaninovii Poaceae | |||||
Calamagrostis x kuznetzovii Poaceae | |||||
Catabrosa aquatica Poaceae | Aira aquatica L. acc. to: Gubanov 1996 | 6 records | |||
Chloris virgata Poaceae | 14 records | ||||
Cinna latifolia Poaceae | 1 record | ||||
Cleistogenes caespitosa Poaceae | |||||
Cleistogenes foliosa Poaceae | C. festucacea Honda acc. to: (Plants of Central Asia, Vol. 4, 2001). | ||||
Cleistogenes kitagawae Poaceae | 2 records | ||||
Cleistogenes songorica Poaceae | 31 records | ||||
Cleistogenes squarrosa Poaceae | 33 records | ||||
Crypsis aculeata Poaceae | Cyperaceae Schoenus aculeatus L. acc. to: Flora of China | 1 record | |||
Crypsis schoenoides Poaceae | Phleum schoenoides L. acc. to: Flora of China Heleochloa schoenoides (L.) Host. acc. to: Flora of China | 2 records | |||
Deschampsia cespitosa ssp. pamirica Poaceae | |||||
Deschampsia cespitosa Poaceae | 7 records | ||||
Deschampsia koelerioides Poaceae | 1 record | ||||
Deschampsia sukatschewii Poaceae | |||||
Echinochloa crusgalli Poaceae | Panicum crus-galli L. acc. to: Gubanov (1996) | 5 records | |||
Echinochloa crusgalli ssp. spiralis Poaceae | E. spiralis Vasinger acc. to: Malyschev L.I. & Peschkova G.A. in Flora of Siberia Vol. 2 (2001) E. occidentalis (Wieg.)Rydb. acc. to: Malyschev L.I. & Peschkova G.A. in Flora of Siberia Vol. 2 (2001) E. crusgalli var. mitis (Pursh) Petermann acc. to: Flora of China - online | ||||
Elymus aegilopoides Poaceae | Agropyron aegilopoides Drob. acc. to: Grubov 1982 Elytrigia aegilopoides (Drop.)Peschk. acc. to: Bjazrov 1989 (Flora Khangaya) | 20 records | |||
Elymus brachypodioides Poaceae | 1 record | ||||
Elymus confusus Poaceae | |||||
Elymus dahuricus Poaceae | 21 records | ||||
Elymus excelsus Poaceae | |||||
Elymus fedtschenkoi Poaceae | |||||
Elymus gmelinii Poaceae | 21 records | ||||
Elymus komarovii Poaceae | 11 records | ||||
Elymus kronokensis ssp. subalpinus Poaceae | |||||
Elymus mutabilis Poaceae | 5 records | ||||
Elymus mutabilis ssp. transbaicalensis Poaceae | E. transbaicalensis (Nevski) Tzvel. acc. to: Gubanov 1996 Agropyrum transbaicalensis Nevski acc. to: Bjazrov et al. 1989: Flora Khangaya | 2 records | |||
Elymus nutans Poaceae | |||||
Elymus pendulinus Poaceae | 1 record | ||||
Elymus praecaespitosus Poaceae | 2 records | ||||
Elymus schrenkianus Poaceae | 2 records | ||||
Elymus schrenkianus ssp. pamiricus Poaceae | |||||
Elymus sibiricus Poaceae | 24 records | ||||
Elymus varius Poaceae | 1 record | ||||
Elytrigia geniculata Poaceae | Agropyron geniculatum (Trin.) C. Koch acc. to: Grubov 1982 | 1 record | |||
Elytrigia nevskii Poaceae | Agropyron nevskii Ivanova ex Grub. acc. to: Grubov 1982 | 10 records | |||
Elytrigia repens Poaceae | Agropyron repens (L.) P.B. acc. to: Grubov 1982 | 13 records | |||
Enneapogon borealis Poaceae | 29 records | ||||
Eragrostis cilianensis Poaceae | |||||
Eragrostis minor Poaceae | 14 records | ||||
Eragrostis minor ssp. mimica Poaceae | 13 records | ||||
Eragrostis pilosa Poaceae | 5 records | ||||
Eragrostis pilosa ssp. imberbis Poaceae | |||||
Eragrostis woronensis Poaceae | 1 record | ||||
Eremopoa altaica Poaceae | 1 record | ||||
Eremopyrum distans Poaceae | |||||
Festuca altaica Poaceae | 10 records | ||||
Festuca brachyphylla Poaceae | |||||
Festuca dahurica Poaceae | |||||
Festuca extremiorientalis Poaceae | 1 record | ||||
Festuca hubsugulica Poaceae | |||||
Festuca komarovii Poaceae | |||||
Festuca kryloviana Poaceae | 12 records | ||||
Festuca kurtschumica Poaceae | |||||
Festuca lenensis Poaceae | 27 records | ||||
Festuca litvinovii Poaceae | |||||
Festuca ovina Poaceae | 14 records | ||||
Festuca ovina ssp. sphagnicola Poaceae | 4 records | ||||
Festuca rubra Poaceae | 13 records | ||||
Festuca sibirica Poaceae | 19 records | ||||
Festuca tristis Poaceae | 1 record | ||||
Festuca tschujensis Poaceae | F. lenensis Drob. acc. to: (Plants of Central Asia, Vol. 4, 2001). | ||||
Festuca valesiaca Poaceae | 15 records | ||||
Festuca valesiaca ssp. hypsophila Poaceae | 2 records | ||||
Festuca venusta Poaceae | |||||
Glyceria lithuanica Poaceae | G. debilior (Trin. ex Fr. Schmidt) Kudo acc. to: Flora of China, Vol. 22, 2006 | 6 records | |||
Glyceria spiculosa Poaceae | Scolochloa spiculosa F. Schmidt acc. to: Flora of China, Vol.22, 2006 | 1 record | |||
Glyceria triflora Poaceae | G. aquatica (L.) Wahl. var. triflora Korsh. acc. to: Gubanov 1996 | 5 records | |||
Helictotrichon altaicum Poaceae | 3 records | ||||
Helictotrichon asiaticum Poaceae | H. hookeri subsp. hookeri (Scribner) Henrard acc. to: Flora of China, Vol.22, 2006 | 9 records | |||
Helictotrichon dahuricum Poaceae | 1 record | ||||
Helictotrichon mongolicum Poaceae | Avena mongolica Roshevitz acc. to: Flora of China Vol. 22, 2006 | 12 records | |||
Helictotrichon pubescens Poaceae | Avena pubescens Hudson acc. to: Flora of China Vol. 22, 2006 Avenula pubescens (Hudson) Dumortier acc. to: Flora of China Vol. 22, 2006 Avenastrum pubescens (Hudson) Opiz acc. to: Flora of China Vol. 22, 2006 | 1 record | |||
Helictotrichon schellianum Poaceae | H. hookeri subsp. schellianum (Hackel) Tzvelev acc. to: Flora of China Vol.22, 2006 | 25 records | |||
Hierochloe alpina Poaceae | 9 records | ||||
Hierochloe glabra Poaceae | Anthoxanthum glabrum (Trinius) Veldkamp acc. to: Flora of China - online Hierochloë odorata (Linnaeus) P. Beauvois subsp. glabra (Trinius) Tzvelev. acc. to: Flora of China - online | 10 records | |||
Hierochloe odorata Poaceae | Anthoxanthum nitens (Weber) Y. Schouten & Veldkamp acc. to: Flora of China - online | 9 records | |||
Hordeum aegiceras Poaceae | |||||
Hordeum bogdanii Poaceae | 1 record | ||||
Hordeum brevisubulatum ssp. brevisubulatum Poaceae | 7 records | ||||
Hordeum brevisubulatum Poaceae | H. secalinum var. brevisubulatum Trin. acc. to: Gubanov 1996 | 22 records | |||
Hordeum brevisubulatum ssp. turkestanicum Poaceae | |||||
Hordeum distichon Poaceae | |||||
Hordeum roshevitzii Poaceae | 8 records | ||||
Koeleria altaica Poaceae | 6 records | ||||
Koeleria atroviolacea Poaceae | 1 record | ||||
Koeleria cristata Poaceae | K. macrantha (Ldb.) Schult. p. p. acc. to: Gubanov (1996), Flora of China Vol. 22, 2006 K. gracilis Pers. acc. to: Grubov 1955 | 53 records | |||
Koeleria cristata ssp. mongolica Poaceae | K. mukdenensis Domin acc. to: Gubanov (1996) | 2 records | |||
Koeleria glauca Poaceae | |||||
Koeleria thonii Poaceae | |||||
Leymus angustus Poaceae | Elymus angustus Trin. acc. to: Grubov 1982 | 8 records | |||
Leymus chinensis Poaceae | Elymus chinensis (Trin.) Keng acc. to: Grubov 1982 | 38 records | |||
Leymus ovatus Poaceae | Elymus ovatus Trin. acc. to: Grubov 1982 | 1 record | |||
Leymus paboanus Poaceae | Elymus paboanus Claus acc. to: Grubov 1982 | 29 records | |||
Leymus racemosus Poaceae | Elymus racemosus Lam. acc. to: Grubov 1982 Elymus giganteus Vahl acc. to: Czerepanov 1995 | 3 records | |||
Leymus ramosus Poaceae | |||||
Leymus secalinus Poaceae | Elymus secalinus (Georgi) Bobr. acc. to: Grubov 1982 | 62 records | |||
Melica nutans Poaceae | 1 record | ||||
Melica turczaninoviana Poaceae | Melica gmelinii Turczaninow ex Trinius acc. to: Flora of China (Vol. 22, 2006) | 7 records | |||
Melica virgata Poaceae | 7 records | ||||
Milium effusum Poaceae | |||||
Nardus stricta Poaceae | |||||
Panicum miliaceum Poaceae | 5 records | ||||
Panicum miliaceum ssp. miliaceum Poaceae | 1 record | ||||
Panicum miliaceum ssp. ruderale Poaceae | 1 record | ||||
Paracolpodium altaicum Poaceae | 1 record | ||||
Pennisetum centrasiaticum Poaceae | |||||
Phalaroides arundinacea Poaceae | Phalaris arundinacea L. acc. to: Flora of China (Vol. 22, 2000) Typhoides arundinacea (L.) Moench. acc. to: Flora of China (Vol. 22, 2000) | 5 records | |||
Phalaroides arundinacea ssp. japonica Poaceae | Phalaris japonica Steud. acc. to: Gubanov 1996 | ||||
Phleum alpinum Poaceae | 1 record | ||||
Phleum phleoides Poaceae | Phalaris phleoides L. acc. to: Gubanov (1996) | 9 records | |||
Phragmites australis Poaceae | P. communis Trin. acc. to: Grubov 1982 | 13 records | |||
Piptatherum songaricum Poaceae | |||||
Poa albertii Poaceae | 4 records | ||||
Poa alpina Poaceae | |||||
Poa altaica Poaceae | 7 records | ||||
Poa annua Poaceae | 6 records | ||||
Poa argunensis Poaceae | 1 record | ||||
Poa attenuata ssp. tshuensis Poaceae | |||||
Poa attenuata Poaceae | 37 records | ||||
Poa attenuata ssp. botryoides Poaceae | P. botryoides (Trin. ex Griseb.) Kom. acc. to: Gubanov 1996 | 6 records | |||
Poa attenuata ssp. dahurica Poaceae | |||||
Poa glauca Poaceae | 13 records | ||||
Poa kenteica Poaceae | |||||
Poa krylovii Poaceae | |||||
Poa nemoralis Poaceae | 13 records | ||||
Poa ochotensis Poaceae | P. sphongylodes sensu Pavl. acc. to: Gubanov 1996 P. versicolor ssp. ochotensis (Trin.) Tzvelev. acc. to: Flora of China online | 5 records | |||
Poa palustris Poaceae | 3 records | ||||
Poa pratensis Poaceae | 14 records | ||||
Poa pratensis ssp. angustifolia Poaceae | 1 record | ||||
Poa pratensis ssp. pratensis Poaceae | |||||
Poa pratensis ssp. sergievskajae Poaceae | |||||
Poa raduliformis Poaceae | 1 record | ||||
Poa reverdattoi Poaceae | |||||
Poa schischkinii Poaceae | 1 record | ||||
Poa sibirica Poaceae | 21 records | ||||
Poa skvortzovii Poaceae | |||||
Poa smirnovii Poaceae | |||||
Poa stepposa Poaceae | 15 records | ||||
Poa subfastigiata Poaceae | 11 records | ||||
Poa supina Poaceae | 3 records | ||||
Poa tianschanica Poaceae | 10 records | ||||
Poa tibetica Poaceae | 23 records | ||||
Poa trivialis Poaceae | |||||
Poa urssulensis Poaceae | 2 records | ||||
Poa veresczaginii Poaceae | |||||
Polypogon maritimus Poaceae | 2 records | ||||
Polypogon monspeliensis Poaceae | Alopecurus monspeliensis L. acc. to: Flora of China Vol. 22, 2006 | 1 record | |||
Psammochloa villosa Poaceae | 10 records | ||||
Psathyrostachys juncea Poaceae | 12 records | ||||
Psathyrostachys lanuginosa Poaceae | 2 records | ||||
Ptilagrostis junatovii Poaceae | |||||
Ptilagrostis mongholica Poaceae | 6 records | ||||
Ptilagrostis pelliotii Poaceae | 9 records | ||||
Puccinellia altaica Poaceae | |||||
Puccinellia distans Poaceae | 2 records | ||||
Puccinellia filifolia Poaceae | |||||
Puccinellia hackeliana Poaceae | |||||
Puccinellia hauptiana Poaceae | 12 records | ||||
Puccinellia kreczetoviczii Poaceae | |||||
Puccinellia kulundensis Poaceae | |||||
Puccinellia macranthera Poaceae | 1 record | ||||
Puccinellia mongolica Poaceae | |||||
Puccinellia nudiflora Poaceae | 1 record | ||||
Puccinellia przewalskyi Poaceae | |||||
Puccinellia schischkinii Poaceae | 1 record | ||||
Puccinellia tenuiflora Poaceae | 42 records | ||||
Schismus arabicus Poaceae | 1 record | ||||
Schizachne callosa Poaceae | |||||
Scolochloa festucacea Poaceae | 1 record | ||||
Setaria glauca Poaceae | |||||
Setaria pumila Poaceae | 1 record | ||||
Setaria viridis ssp. pachystachys Poaceae | 2 records | ||||
Setaria viridis ssp. weinmanii Poaceae | |||||
Setaria viridis Poaceae | 34 records | ||||
Spodiopogon sibiricus Poaceae | |||||
Stipa baicalensis Poaceae | 4 records | ||||
Stipa breviflora Poaceae | 1 record | ||||
Stipa capillata Poaceae | 7 records | ||||
Stipa caucasica Poaceae | 1 record | ||||
Stipa caucasica ssp. desertorum Poaceae | |||||
Stipa confusa Poaceae | Achnatherum confusum (Litv.) Tzvelev acc. to: (Flora of Siberia, Vol. 2, 2001). | ||||
Stipa consanguinea Poaceae | |||||
Stipa glareosa Poaceae | S. caucasica subsp. glareosa (P.Smirn.) Tzvel. acc. to: Gubanov 1996 | 80 records | |||
Stipa gobica Poaceae | S. tianschanica var. gobica (Roshevitz) P. C. Kuo & Y. H. Sun acc. to: Flora of China (Vol. 22, 2000) | 22 records | |||
Stipa grandis Poaceae | 10 records | ||||
Stipa inebrians Poaceae | Achnatherum inebrians (Hance) Keng acc. to: Grubov 1982, Flora of China (Vol. 22, 2000) | 2 records | |||
Stipa kirghisorum Poaceae | S. pennata Linnaeus subsp. kirghisorum (P. A. Smirnov) Freitag. acc. to: Flora of China (Vol. 22, 2000) | 1 record | |||
Stipa klemenzii Poaceae | Stipa gobica var. klemenzii (Roshev.) Norlindh acc. to: Gubanov 1996 Stipa tianschanica var. klemenzii (Roshev.) Norlindh acc. to: Flora of China (Vol. 22, 2000) | 8 records | |||
Stipa krylovii Poaceae | Stipa sareptana A. K. Becker var. krylovii (Roshevitz) P. C. Kuo & Y. H. Sun acc. to: | 85 records | |||
Stipa mongolorum Poaceae | |||||
Stipa orientalis Poaceae | 14 records | ||||
Stipa pennata Poaceae | 5 records | ||||
Stipa pennata ssp. sabulosa Poaceae | |||||
Stipa rubens Poaceae | |||||
Stipa sareptana Poaceae | 4 records | ||||
Stipa sibirica Poaceae | Achnatherum sibiricum (Linnaeus) Keng ex Tzvelev acc. to: Flora of China (Vol. 22, 2000) | 42 records | |||
Tragus mongolorum Poaceae | 1 record | ||||
Tripogon chinensis Poaceae | 1 record | ||||
Tripogon purpurascens Poaceae | 1 record | ||||
Trisetum altaicum Poaceae | 2 records | ||||
Trisetum litwinowii Poaceae | Koeleria litvinowii Domin acc. to: | 9 records | |||
Trisetum sibiricum Poaceae | 48 records | ||||
Trisetum spicatum ssp. mongolicum Poaceae | 2 records | ||||
Trisetum spicatum Poaceae | 7 records | ||||
Zizania latifolia Poaceae |