Current Search Parameter:
- class: angiosperms
- show habitat photos only
Achnatherum splendens | |||
Habitat Photo det. as: Achnatherum splendens view record | Habitat Photo det. as: Achnatherum splendens habitat: Achnatherum splendens stands in the foreground indicates the groundwater influence within the desert steppe belt. Here it marks the transition from wetland to desert steppe at southern shore of lake Khar-Us-Nuur. view record | Habitat Photo det. as: Achnatherum splendens view record | Habitat Photo det. as: Achnatherum splendens view record |
Aconitum barbatum | |||
Habitat Photo det. as: Aconitum barbatum habitat: Habitat: light larch forest view record | |||
Aconogonon alpinum | |||
Habitat Photo det. as: Aconogonon alpinum view record | |||
Aconogonon angustifolium | |||
Habitat Photo det. as: Aconogonon angustifolium view record | |||
Agropyron cristatum | |||
Habitat Photo det. as: Agropyron cristatum view record | Habitat Photo det. as: Agropyron cristatum view record | Habitat Photo det. as: Agropyron cristatum view record | |
Agrostis mongholica | |||
Habitat Photo det. as: Agrostis mongholica view record | Habitat Photo det. as: Agrostis mongholica view record | ||
Agrostis trinii | |||
Habitat Photo det. as: Agrostis trinii view record | Habitat Photo det. as: Agrostis trinii view record | ||
Ajania fruticulosa | |||
Habitat Photo det. as: Ajania fruticulosa habitat: Habitat view record | Habitat Photo det. as: Ajania fruticulosa habitat: Habitat view record | Habitat Photo det. as: Ajania fruticulosa habitat: Habitat view record | Habitat Photo det. as: Ajania fruticulosa habitat: Habitat view record |
Habitat Photo det. as: Ajania fruticulosa habitat: Habitat view record | Habitat Photo det. as: Ajania fruticulosa habitat: Habitat view record | Habitat Photo det. as: Ajania cf. fruticulosa habitat: Habitat view record | |
Alisma gramineum | |||
Habitat Photo det. as: Alisma gramineum view record | |||
Allium amphibolum | |||
Habitat Photo det. as: Allium amphibolum view record | Habitat Photo det. as: Allium amphibolum view record | ||
Allium anisopodium | |||
Habitat Photo det. as: Allium anisopodium view record | Habitat Photo det. as: Allium anisopodium view record | ||
Allium eduardii | |||
Habitat Photo det. as: Allium eduardii view record | Habitat Photo det. as: Allium eduardii view record | ||
Allium mongolicum | |||
Habitat Photo det. as: Allium mongolicum view record | Habitat Photo det. as: Allium mongolicum habitat: NE part of Dörgön sum: view from Argalant mountains to south with desert steppe vegetation view record | Habitat Photo det. as: Allium mongolicum habitat: Flowering plants view record | Habitat Photo det. as: Allium mongolicum habitat: Flowering plants view record |
Allium polyrrhizum | |||
Habitat Photo det. as: Allium polyrrhizum view record | Habitat Photo det. as: Allium polyrrhizum view record | ||
Allium tenuissimum | |||
Habitat Photo det. as: Allium tenuissimum view record | Habitat Photo det. as: Allium tenuissimum view record | ||
Alopecurus turczaninovii | |||
Habitat Photo det. as: Alopecurus turczaninovii view record | |||
Amblynotus rupestris | |||
Habitat Photo det. as: Amblynotus rupestris habitat: Habitat view record | Habitat Photo det. as: Amblynotus rupestris habitat: Habitat view record | ||
Anabasis brevifolia | |||
Habitat Photo det. as: Anabasis brevifolia view record | Habitat Photo det. as: Anabasis brevifolia habitat: Habitat view record | Habitat Photo det. as: Anabasis brevifolia habitat: Habitat view record | Habitat Photo det. as: Anabasis brevifolia habitat: Habitat view record |
Habitat Photo det. as: Anabasis brevifolia habitat: Habitat view record | Habitat Photo det. as: Anabasis brevifolia habitat: Habitat view record | ||
Androsace chamaejasme | |||
Habitat Photo det. as: Androsace chamaejasme habitat: Habitat view record | Habitat Photo det. as: Androsace chamaejasme habitat: Habitat view record | Habitat Photo det. as: Androsace chamaejasme habitat: Habitat view record | |
Androsace lactiflora | |||
Habitat Photo det. as: Androsace lactiflora habitat: Habitat view record | Habitat Photo det. as: Androsace lactiflora habitat: Habitat view record | Habitat Photo det. as: Androsace lactiflora habitat: Habitat view record | |
Androsace maxima | |||
Habitat Photo det. as: Androsace maxima habitat: Habitat view record | |||
Arenaria capillaris | |||
Habitat Photo det. as: Arenaria capillaris habitat: Habitat view record | Habitat Photo det. as: Arenaria capillaris habitat: Habitat view record | Habitat Photo det. as: Arenaria capillaris habitat: Habitat view record | |
Arenaria meyeri | |||
Habitat Photo det. as: Arenaria meyeri habitat: Habitat view record | Habitat Photo det. as: Arenaria meyeri habitat: Habitat view record | Habitat Photo det. as: Arenaria cf. meyeri habitat: Habitat view record | |
Aristida heymannii | |||
Habitat Photo det. as: Aristida heymannii view record | Habitat Photo det. as: Aristida heymannii view record | Habitat Photo det. as: Aristida heymannii view record | |
Arnebia fimbriata | |||
Habitat Photo det. as: Arnebia fimbriata view record | |||
Arnebia guttata | |||
Habitat Photo det. as: Arnebia guttata view record | |||
Artemisia adamsii | |||
Habitat Photo det. as: Artemisia adamsii habitat: Habitat view record | Habitat Photo det. as: Artemisia adamsii habitat: Habitat view record | ||
Artemisia anethifolia | |||
Habitat Photo det. as: Artemisia anethifolia habitat: Habitat view record | Habitat Photo det. as: Artemisia anethifolia habitat: Habitat view record | ||
Artemisia argyrophylla | |||
Habitat Photo det. as: Artemisia argyrophylla habitat: Habitat view record | Habitat Photo det. as: Artemisia argyrophylla habitat: Habitat view record | Habitat Photo det. as: Artemisia argyrophylla habitat: Habitat view record | |
Artemisia blepharolepis | |||
Habitat Photo det. as: Artemisia blepharolepis habitat: Habitat view record | |||
Artemisia caespitosa | |||
Habitat Photo det. as: Artemisia caespitosa habitat: Habitat view record | Habitat Photo det. as: Artemisia caespitosa habitat: Habitat view record | Habitat Photo det. as: Artemisia caespitosa habitat: Habitat view record | Habitat Photo det. as: Artemisia caespitosa habitat: Habitat view record |
Artemisia dolosa | |||
Habitat Photo det. as: Artemisia dolosa view record | |||
Artemisia dracunculus | |||
Habitat Photo det. as: Artemisia dracunculus view record | |||
Artemisia frigida | |||
Habitat Photo det. as: Artemisia frigida view record | Habitat Photo det. as: Artemisia frigida view record | Habitat Photo det. as: Artemisia frigida habitat: Habitat view record | Habitat Photo det. as: Artemisia frigida habitat: Habitat view record |
Habitat Photo det. as: Artemisia frigida habitat: Habitat view record | Habitat Photo det. as: Artemisia frigida habitat: Habitat view record | Habitat Photo det. as: Artemisia frigida habitat: Habitat view record | |
Artemisia gmelinii | |||
Habitat Photo det. as: Artemisia cf. gmelinii habitat: Habitat view record | |||
Artemisia macrocephala | |||
Habitat Photo det. as: Artemisia macrocephala habitat: Habitat view record | Habitat Photo det. as: Artemisia macrocephala habitat: Habitat view record | Habitat Photo det. as: Artemisia macrocephala habitat: Dry river valley within lower mountain steppe. The purple points represent Scutellaria grandiflora. view record | Habitat Photo det. as: Artemisia macrocephala habitat: Habitat view record |
Habitat Photo det. as: Artemisia macrocephala habitat: Habitat view record | |||
Artemisia mongolica | |||
Habitat Photo det. as: Artemisia mongolica habitat: Habitat view record | |||
Artemisia phaeolepis | |||
Habitat Photo det. as: Artemisia phaeolepis habitat: Habitat view record | Habitat Photo det. as: Artemisia phaeolepis habitat: Habitat view record | Habitat Photo det. as: Artemisia phaeolepis habitat: Habitat view record | |
Artemisia rutifolia | |||
Habitat Photo det. as: Artemisia rutifolia habitat: Habitat view record | |||
Artemisia scoparia | |||
Habitat Photo det. as: Artemisia scoparia habitat: Habitat view record | |||
Artemisia sphaerocephala | |||
Habitat Photo det. as: Artemisia sphaerocephala habitat: Habitat view record | Habitat Photo det. as: Artemisia sphaerocephala habitat: Habitat view record | Habitat Photo det. as: Artemisia sphaerocephala habitat: Habitat view record | Habitat Photo det. as: Artemisia sphaerocephala habitat: Habitat view record |
Habitat Photo det. as: Artemisia sphaerocephala habitat: Habitat view record | Habitat Photo det. as: Artemisia sphaerocephala habitat: Habitat view record | ||
Artemisia vulgaris | |||
Habitat Photo det. as: Artemisia vulgaris habitat: Habitat view record | |||
Artemisia xerophytica | |||
Habitat Photo det. as: Artemisia xerophytica view record | Habitat Photo det. as: Artemisia xerophytica habitat: Habitat view record | Habitat Photo det. as: Artemisia cf. xerophytica habitat: Habitat view record | Habitat Photo det. as: Artemisia xerophytica habitat: Habitat view record |
Askellia flexuosa | |||
Habitat Photo det. as: Askellia flexuosa habitat: Habitat view record | |||
Aster alpinus | |||
Habitat Photo det. as: Aster alpinus habitat: Habitat view record | Habitat Photo det. as: Aster alpinus habitat: Habitat view record | Habitat Photo det. as: Aster alpinus habitat: Habitat view record | |
Asterothamnus heteropappoides | |||
Habitat Photo det. as: Asterothamnus heteropappoides habitat: Habitat view record | Habitat Photo det. as: Asterothamnus heteropappoides habitat: Habitat view record | Habitat Photo det. as: Asterothamnus heteropappoides habitat: Habitat view record | |
Astragalus brevifolius | |||
Habitat Photo det. as: Astragalus brevifolius habitat: Habitat view record | Habitat Photo det. as: Astragalus cf. brevifolius habitat: Habitat view record | ||
Astragalus junatovii | |||
Habitat Photo det. as: Astragalus cf. junatovii habitat: white plants next to road view record | |||
Astragalus laxmannii | |||
Habitat Photo det. as: Astragalus cf. laxmannii habitat: Habitat view record | |||
Astragalus macropterus | |||
Habitat Photo det. as: Astragalus macropterus habitat: Habitat view record | |||
Astragalus monophyllus | |||
Habitat Photo det. as: Astragalus monophyllus habitat: Habitat view record | Habitat Photo det. as: Astragalus monophyllus habitat: Habitat view record | Habitat Photo det. as: Astragalus monophyllus habitat: Habitat view record | |
Astragalus vallestris | |||
Habitat Photo det. as: Astragalus cf. vallestris habitat: Habitat view record | |||
Astragalus variabilis | |||
Habitat Photo det. as: Astragalus cf. variabilis habitat: Habitat view record | |||
Atraphaxis frutescens | |||
Habitat Photo det. as: Atraphaxis frutescens view record | |||
Atraphaxis pungens | |||
Habitat Photo det. as: Atraphaxis pungens view record | Habitat Photo det. as: Atraphaxis pungens view record | Habitat Photo det. as: Atraphaxis cf. pungens view record | Habitat Photo det. as: Atraphaxis cf. pungens view record |
Habitat Photo det. as: Atraphaxis cf. pungens view record | Habitat Photo det. as: Atraphaxis cf. pungens view record | ||
Atriplex sibirica | |||
Habitat Photo det. as: Atriplex sibirica view record | |||
Axyris prostrata | |||
Habitat Photo det. as: Axyris prostrata view record | |||
Bassia dasyphylla | |||
Habitat Photo det. as: Bassia dasyphylla view record | Habitat Photo det. as: Bassia dasyphylla habitat: Bassia dasyphylla within an Achnatherum splendens stand. view record | Habitat Photo det. as: Bassia dasyphylla habitat: Ruderal desert steppe with a high proportion of annual species in the vegetation cover. view record | |
Beckmannia syzigachne | |||
Habitat Photo det. as: Beckmannia syzigachne view record | |||
Berberis sibirica | |||
Habitat Photo det. as: Berberis sibirica view record | Habitat Photo det. as: Berberis sibirica view record | Habitat Photo det. as: Berberis sibirica view record | |
Betula fruticosa see also herbar scans | |||
Habitat Photo det. as: Betula fruticosa habitat: Habitat view record | |||
Betula microphylla | |||
Habitat Photo det. as: Betula microphylla habitat: Habitat view record | Habitat Photo det. as: Betula microphylla habitat: Habitat view record | Habitat Photo det. as: Betula cf. microphylla habitat: habitat view record | |
Betula rotundifolia | |||
Habitat Photo det. as: Betula rotundifolia view record | |||
Bidens parviflora | |||
Habitat Photo det. as: Bidens parviflora habitat: Habitat view record | |||
Bistorta major | |||
Habitat Photo det. as: Bistorta major view record | Habitat Photo det. as: Bistorta major view record | ||
Bistorta vivipara | |||
Habitat Photo det. as: Bistorta vivipara view record | Habitat Photo det. as: Bistorta vivipara view record | Habitat Photo det. as: Bistorta vivipara view record | |
Blysmus sinocompressus | |||
Habitat Photo det. as: Blysmus sinocompressus habitat: Habitat view record | |||
Bupleurum bicaule | |||
Habitat Photo det. as: Bupleurum bicaule view record | Habitat Photo det. as: Bupleurum bicaule view record | Habitat Photo det. as: Bupleurum bicaule habitat: Bupleurum bicaule together with Artemisia frigida Willd. view record | Habitat Photo det. as: Bupleurum bicaule view record |
Callitriche palustris | |||
Habitat Photo det. as: Callitriche palustris habitat: Habitat view record | |||
Caragana bungei | |||
Habitat Photo det. as: Caragana bungei habitat: Habitat view record | Habitat Photo det. as: Caragana bungei habitat: Habitat view record | Habitat Photo det. as: Caragana bungei habitat: Habitat view record | Habitat Photo det. as: Caragana bungei habitat: Habitat view record |
Habitat Photo det. as: Caragana bungei habitat: Habitat view record | |||
Caragana leucophloea | |||
Habitat Photo det. as: Caragana leucophloea habitat: Habitat view record | Habitat Photo det. as: Caragana leucophloea habitat: Habitat view record | Habitat Photo det. as: Caragana leucophloea habitat: Habitat view record | Habitat Photo det. as: Caragana leucophloea habitat: Habitat view record |
Habitat Photo det. as: Caragana leucophloea habitat: Habitat view record | Habitat Photo det. as: Caragana leucophloea habitat: Habitat view record | Habitat Photo det. as: Caragana leucophloea habitat: Habitat view record | Habitat Photo det. as: Caragana leucophloea habitat: Habitat view record |
Habitat Photo det. as: Caragana leucophloea habitat: Habitat view record | |||
Caragana microphylla | |||
Habitat Photo det. as: Caragana cf. microphylla view record | |||
Caragana pygmaea | |||
Habitat Photo det. as: Caragana pygmaea habitat: Habitat view record | |||
Caragana spinosa | |||
Habitat Photo det. as: Caragana spinosa habitat: Habitat view record | Habitat Photo det. as: Caragana spinosa habitat: Habitat view record | Habitat Photo det. as: Caragana spinosa habitat: Habitat view record | |
Carex duriuscula | |||
Habitat Photo det. as: Carex duriuscula habitat: Habitat view record | Habitat Photo det. as: Carex duriuscula habitat: Habitat view record | Habitat Photo det. as: Carex duriuscula habitat: Habitat view record | |
Carex enervis | |||
Habitat Photo det. as: Carex enervis habitat: Habitat view record | Habitat Photo det. as: Carex enervis habitat: Habitat view record | ||
Carex melanantha | |||
Habitat Photo det. as: Carex melanantha habitat: Habitat view record | Habitat Photo det. as: Carex melanantha habitat: Habitat view record | ||
Carex orbicularis | |||
Habitat Photo det. as: Carex orbicularis habitat: Habitat view record | |||
Carex pediformis | |||
Habitat Photo det. as: Carex pediformis habitat: Habitat view record | Habitat Photo det. as: Carex cf. pediformis habitat: Habitat view record | ||
Carex rupestris | |||
Habitat Photo det. as: Carex rupestris habitat: Habitat view record | Habitat Photo det. as: Carex rupestris habitat: Habitat view record | ||
Carex sempervirens | |||
Habitat Photo det. as: Carex sempervirens habitat: Habitat view record | |||
Carex stenophylloides | |||
Habitat Photo det. as: Carex stenophylloides habitat: Habitat view record | Habitat Photo det. as: Carex stenophylloides habitat: Habitat view record | Habitat Photo det. as: Carex stenophylloides habitat: Habitat view record | |
Centaurium pulchellum | |||
Habitat Photo det. as: Centaurium pulchellum habitat: Habitat view record | |||
Cerastium pusillum | |||
Habitat Photo det. as: Cerastium pusillum habitat: Habitat view record | |||
Chamaerhodos altaica | |||
Habitat Photo det. as: Chamaerhodos altaica habitat: Habitat view record | Habitat Photo det. as: Chamaerhodos altaica habitat: Habitat view record | Habitat Photo det. as: Chamaerhodos altaica habitat: Habitat view record | |
Chamaerhodos erecta | |||
Habitat Photo det. as: Chamaerhodos erecta habitat: Habitat view record | Habitat Photo det. as: Chamaerhodos erecta habitat: Habitat view record | ||
Chamaerhodos sabulosa | |||
Habitat Photo det. as: Chamaerhodos sabulosa habitat: Habitat view record | |||
Chenopodium acuminatum | |||
Habitat Photo det. as: Chenopodium acuminatum view record | |||
Chenopodium album | |||
Habitat Photo det. as: Chenopodium album view record | Habitat Photo det. as: Chenopodium album view record | ||
Chenopodium aristatum | |||
Habitat Photo det. as: Chenopodium aristatum view record | Habitat Photo det. as: Chenopodium aristatum view record | Habitat Photo det. as: Chenopodium aristatum view record | Habitat Photo det. as: Chenopodium aristatum view record |
Habitat Photo det. as: Chenopodium aristatum view record | |||
Chenopodium foliosum | |||
Habitat Photo det. as: Chenopodium foliosum habitat: Temporarily flooded river valley within a shrub desert steppe with various species of Chenopdiaceae (Salsola, Chenopodium). view record | |||
Chenopodium frutescens | |||
Habitat Photo det. as: Chenopodium frutescens view record | |||
Chenopodium vulvaria | |||
Habitat Photo det. as: Chenopodium vulvaria view record | |||
Cirsium esculentum | |||
Habitat Photo det. as: Cirsium esculentum habitat: Habitat view record | |||
Cirsium setosum see also herbar scans | |||
Habitat Photo det. as: Cirsium setosum habitat: Habitat view record | |||
Cistanche salsa | |||
Habitat Photo det. as: Cistanche salsa view record | |||
Clausia aprica | |||
Habitat Photo det. as: Clausia aprica habitat: Habitat view record | |||
Claytonia joanneana | |||
Habitat Photo det. as: Claytonia joanneana habitat: Habitat view record | Habitat Photo det. as: Claytonia joanneana habitat: Habitat view record | ||
Cleistogenes songorica | |||
Habitat Photo det. as: Cleistogenes songorica view record | Habitat Photo det. as: Cleistogenes songorica view record | Habitat Photo det. as: Cleistogenes songorica view record | |
Cleistogenes squarrosa | |||
Habitat Photo det. as: Cleistogenes squarrosa habitat: Northern desert steppe acc. to Zemmrich (2005) view record | Habitat Photo det. as: Cleistogenes squarrosa view record | Habitat Photo det. as: Cleistogenes squarrosa habitat: Cleistogenes squarrosa desert steppe on the outskirts of Khovd city. view record | Habitat Photo det. as: Cleistogenes squarrosa habitat: Gravelly shrub desert steppe on sandy soils. view record |
Habitat Photo det. as: Cleistogenes squarrosa view record | Habitat Photo det. as: Cleistogenes squarrosa view record | Habitat Photo det. as: Cleistogenes squarrosa view record | Habitat Photo det. as: Cleistogenes squarrosa view record |
Convolvulus ammannii | |||
Habitat Photo det. as: Convolvulus ammannii habitat: Habitat view record | Habitat Photo det. as: Convolvulus ammannii habitat: Habitat view record | Habitat Photo det. as: Convolvulus ammannii habitat: Shrub desert steppe on slightly saline soil. Achnatherum splendens indicates the groundwater influence. view record | |
Convolvulus gortschakovii | |||
Habitat Photo det. as: Convolvulus gortschakovii habitat: Habitat view record | Habitat Photo det. as: Convolvulus gortschakovii habitat: Habitat view record | Habitat Photo det. as: Convolvulus gortschakovii habitat: Habitat view record | Habitat Photo det. as: Convolvulus gortschakovii habitat: Habitat view record |
Habitat Photo det. as: Convolvulus gortschakovii view record | |||
Corispermum mongolicum | |||
Habitat Photo det. as: Corispermum mongolicum view record | |||
Craniospermum mongolicum | |||
Habitat Photo det. as: Craniospermum mongolicum habitat: Habitat view record | |||
Crepidiastrum akagii | |||
Habitat Photo det. as: Crepidiastrum akagii habitat: Habitat view record | Habitat Photo det. as: Crepidiastrum akagii habitat: Habitat view record | Habitat Photo det. as: Crepidiastrum akagii habitat: Habitat view record | Habitat Photo det. as: Crepidiastrum akagii habitat: Habitat view record |
Habitat Photo det. as: Crepidiastrum akagii habitat: Habitat view record | Habitat Photo det. as: Crepidiastrum akagii habitat: Habitat view record | ||
Crepidiastrum tenuifolium | |||
Habitat Photo det. as: Crepidiastrum tenuifolium habitat: Habitat view record | Habitat Photo det. as: Crepidiastrum tenuifolium habitat: Habitat view record | ||
Cynomorium songaricum | |||
Habitat Photo det. as: Cynomorium songaricum habitat: small dark plants left hand = C. songaricum view record | |||
Delphinium grandiflorum | |||
Habitat Photo det. as: Delphinium grandiflorum habitat: Habitat view record | |||
Dianthus versicolor | |||
Habitat Photo det. as: Dianthus versicolor habitat: Habitat view record | Habitat Photo det. as: Dianthus versicolor habitat: Habitat view record | ||
Dontostemon integrifolius | |||
Habitat Photo det. as: Dontostemon integrifolius habitat: Habitat view record | Habitat Photo det. as: Dontostemon integrifolius habitat: Habitat view record | ||
Dontostemon senilis | |||
Habitat Photo det. as: Dontostemon senilis habitat: Habitat view record | Habitat Photo det. as: Dontostemon senilis habitat: NE part of Dörgön sum: view from Argalant mountains to the lake Khar-Us-Nuur in SW direction with desert steppe vegetation view record | Habitat Photo det. as: Dontostemon senilis habitat: Habitat view record | Habitat Photo det. as: Dontostemon senilis habitat: Habitat view record |
Habitat Photo det. as: Dontostemon senilis habitat: Habitat view record | |||
Draba fladnizensis | |||
Habitat Photo det. as: Draba cf. fladnizensis habitat: Habitat view record | Habitat Photo det. as: Draba fladnizensis habitat: Habitat view record | ||
Draba nemorosa | |||
Habitat Photo det. as: Draba nemorosa habitat: Habitat view record | |||
Draba oreades | |||
Habitat Photo det. as: Draba oreades habitat: Habitat view record | Habitat Photo det. as: Draba oreades habitat: Habitat view record | ||
Dracocephalum discolor | |||
Habitat Photo det. as: Dracocephalum discolor habitat: Habitat view record | |||
Dracocephalum foetidum | |||
Habitat Photo det. as: Dracocephalum foetidum habitat: Habitat view record | Habitat Photo det. as: Dracocephalum foetidum habitat: Habitat view record | ||
Dracocephalum fruticulosum | |||
Habitat Photo det. as: Dracocephalum fruticulosum habitat: Habitat view record | Habitat Photo det. as: Dracocephalum fruticulosum habitat: Habitat view record | Habitat Photo det. as: Dracocephalum fruticulosum habitat: Habitat view record | Habitat Photo det. as: Dracocephalum fruticulosum habitat: Habitat view record |
Dracocephalum imberbe | |||
Habitat Photo det. as: Dracocephalum imberbe habitat: Habitat view record | |||
Dracocephalum peregrinum | |||
Habitat Photo det. as: Dracocephalum peregrinum habitat: Habitat view record | Habitat Photo det. as: Dracocephalum cf. peregrinum habitat: Habitat view record | Habitat Photo det. as: Dracocephalum cf. peregrinum habitat: Habitat view record | |
Echinops latifolius | |||
Habitat Photo det. as: Echinops cf. latifolius habitat: Habitat view record | |||
Eleocharis mamillata | |||
Habitat Photo det. as: Eleocharis mamillata habitat: Habitat view record | |||
Eleocharis uniglumis | |||
Habitat Photo det. as: Eleocharis uniglumis view record | |||
Elymus aegilopoides | |||
Habitat Photo det. as: Elymus aegilopoides view record | Habitat Photo det. as: Elymus aegilopoides view record | ||
Elytrigia nevskii | |||
Habitat Photo det. as: Elytrigia nevskii view record | Habitat Photo det. as: Elytrigia nevskii view record | Habitat Photo det. as: Elytrigia nevskii view record | Habitat Photo det. as: Elytrigia nevskii view record |
Enneapogon borealis | |||
Habitat Photo det. as: Enneapogon borealis view record | Habitat Photo det. as: Enneapogon borealis view record | ||
Eriophorum polystachyon | |||
Habitat Photo det. as: Eriophorum polystachyon habitat: Habitat view record | |||
Eritrichium pauciflorum | |||
Habitat Photo det. as: Eritrichium pauciflorum habitat: Habitat view record | Habitat Photo det. as: Eritrichium pauciflorum habitat: Habitat view record | ||
Eritrichium villosum | |||
Habitat Photo det. as: Eritrichium cf. villosum habitat: Habitat view record | |||
Erodium tibetanum | |||
Habitat Photo det. as: Erodium tibetanum habitat: Habitat view record | Habitat Photo det. as: Erodium tibetanum habitat: Habitat view record | ||
Erysimum flavum | |||
Habitat Photo det. as: Erysimum cf. flavum habitat: Habitat view record | |||
Euphorbia humifusa | |||
Habitat Photo det. as: Euphorbia humifusa habitat: Habitat view record | Habitat Photo det. as: Euphorbia humifusa habitat: Habitat view record | Habitat Photo det. as: Euphorbia humifusa habitat: Habitat view record | |
Euphorbia mongolica | |||
Habitat Photo det. as: Euphorbia mongolica habitat: Habitat view record | |||
Ferulopsis hystrix | |||
Habitat Photo det. as: Ferulopsis hystrix view record | |||
Festuca kryloviana | |||
Habitat Photo det. as: Festuca kryloviana view record | Habitat Photo det. as: Festuca kryloviana view record | Habitat Photo det. as: Festuca kryloviana view record | Habitat Photo det. as: Festuca kryloviana view record |
Festuca lenensis | |||
Habitat Photo det. as: Festuca lenensis view record | Habitat Photo det. as: Festuca lenensis view record | Habitat Photo det. as: Festuca lenensis view record | Habitat Photo det. as: Festuca lenensis view record |
Festuca sibirica | |||
Habitat Photo det. as: Festuca sibirica view record | |||
Filago arvensis | |||
Habitat Photo det. as: Filago arvensis habitat: Habitat view record | |||
Gentiana decumbens | |||
Habitat Photo det. as: Gentiana decumbens habitat: Habitat view record | Habitat Photo det. as: Gentiana decumbens habitat: Habitat view record | ||
Gentiana karelinii | |||
Habitat Photo det. as: Gentiana karelinii habitat: Habitat view record | Habitat Photo det. as: Gentiana karelinii habitat: Habitat view record | ||
Gentiana leucomelaena | |||
Habitat Photo det. as: Gentiana leucomelaena habitat: Habitat view record | |||
Gentiana pseudoaquatica | |||
Habitat Photo det. as: Gentiana pseudoaquatica habitat: Habitat view record | Habitat Photo det. as: Gentiana pseudoaquatica habitat: Habitat view record | Habitat Photo det. as: Gentiana pseudoaquatica habitat: Habitat view record | |
Gentianopsis barbata | |||
Habitat Photo det. as: Gentianopsis barbata habitat: Habitat view record | |||
Geranium pratense | |||
Habitat Photo det. as: Geranium pratense habitat: Habit view record | |||
Glaux maritima | |||
Habitat Photo det. as: Glaux maritima habitat: Habitat view record | |||
Glyceria triflora | |||
Habitat Photo det. as: Glyceria triflora view record | |||
Glycyrrhiza uralensis | |||
Habitat Photo det. as: Glycyrrhiza uralensis habitat: Habitat view record | Habitat Photo det. as: Glycyrrhiza uralensis habitat: Habitat view record | ||
Goniolimon speciosum | |||
Habitat Photo det. as: Goniolimon speciosum habitat: Habitat view record | |||
Goodyera repens | |||
Habitat Photo det. as: Goodyera repens habitat: Habitat view record | |||
Gueldenstaedtia monophylla | |||
Habitat Photo det. as: Gueldenstaedtia monophylla habitat: Habitat view record | Habitat Photo det. as: Gueldenstaedtia monophylla habitat: Habitat view record | Habitat Photo det. as: Gueldenstaedtia monophylla habitat: Habitat view record | Habitat Photo det. as: Gueldenstaedtia monophylla habitat: Habitat view record |
Habitat Photo det. as: Gueldenstaedtia monophylla habitat: Habitat view record | |||
Gypsophila desertorum | |||
Habitat Photo det. as: Gypsophila desertorum habitat: Habitat view record | Habitat Photo det. as: Gypsophila desertorum habitat: Habitat view record | Habitat Photo det. as: Gypsophila desertorum habitat: Habitat view record | |
Halerpestes salsuginosa | |||
Habitat Photo det. as: Halerpestes salsuginosa habitat: Achnatherum splendens stands at NW shore of lake Khar-Us-Nuur with Lactuca tatarica. view record | Habitat Photo det. as: Halerpestes salsuginosa habitat: Habitat view record | Habitat Photo det. as: Halerpestes salsuginosa habitat: Grazing lawn at southern shore of lake Khars-Us-Nuur with zones of different groundwater depth. view record | |
Halerpestes sarmentosa | |||
Habitat Photo det. as: Halerpestes sarmentosa habitat: Habitat view record | |||
Haloxylon ammodendron | |||
Habitat Photo det. as: Haloxylon ammodendron habitat: The Saxaul is a Turanio-Gobian element, it is a characteristic species of sands in the desert and semi-desert zones of Mongolia (Hilbig 1995) view record | Habitat Photo det. as: Haloxylon ammodendron view record | ||
Hedysarum alpinum | |||
Habitat Photo det. as: Hedysarum alpinum habitat: Habitat view record | |||
Hedysarum setigerum | |||
Habitat Photo det. as: Hedysarum setigerum habitat: Habitat view record | |||
Helictotrichon asiaticum | |||
Habitat Photo det. as: Helictotrichon asiaticum view record | |||
Heracleum dissectum | |||
Habitat Photo det. as: Heracleum dissectum view record | Habitat Photo det. as: Heracleum dissectum view record | ||
Heteropappus altaicus | |||
Habitat Photo det. as: Heteropappus altaicus habitat: Habitat view record | Habitat Photo det. as: Heteropappus altaicus habitat: Habitat view record | Habitat Photo det. as: Heteropappus cf. altaicus habitat: Habitat view record | Habitat Photo det. as: Heteropappus altaicus habitat: Habitat view record |
Habitat Photo det. as: Heteropappus altaicus habitat: Habitat view record | |||
Heteropappus hispidus | |||
Habitat Photo det. as: Heteropappus hispidus habitat: Habitat view record | Habitat Photo det. as: Heteropappus hispidus habitat: Habitat view record | ||
Hippophae rhamnoides | |||
Habitat Photo det. as: Hippophae rhamnoides habitat: Habitat view record | |||
Hippuris vulgaris | |||
Habitat Photo det. as: Hippuris vulgaris habitat: Habitat view record | |||
Hordeum bogdanii | |||
Habitat Photo det. as: Hordeum bogdanii view record | |||
Hordeum brevisubulatum | |||
Habitat Photo det. as: Hordeum brevisubulatum view record | Habitat Photo det. as: Hordeum brevisubulatum view record | ||
Hymenolobus procumbens | |||
Habitat Photo det. as: Hymenolobus procumbens habitat: Habitat view record | Habitat Photo det. as: Hymenolobus procumbens habitat: Habitat view record | ||
Hypecoum lactiflorum | |||
Habitat Photo det. as: Hypecoum lactiflorum habitat: Habitat view record | Habitat Photo det. as: Hypecoum lactiflorum habitat: Habitat view record | Habitat Photo det. as: Hypecoum lactiflorum habitat: Habitat view record | |
Inula britannica | |||
Habitat Photo det. as: Inula britannica habitat: Habitat view record | Habitat Photo det. as: Inula britannica habitat: Habitat view record | Habitat Photo det. as: Inula britannica habitat: Habitat view record | |
Iris lactea | |||
